Lexie Brown
Born , From Suwanee, GA, Debut January 26, 2022, age 27y, 91d, Last game March 1, 2026, age 31y, 125d
All-Defensive TeamAll awards
Regular Season Statistics
| Season | Age | G | GS | DNP | W | L | W% | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 27 | 15 | 15 | 0 | 8 | 7 | 53.33 | 41.36 | 35.00 | 21.43 | 0.00 | 0.83 | 0.76 | 0.00 | 0.00 | 1.49 | 0.00 | 0.00 | 0.00 | 1.29 | 0.00 | 0.00 | 0.00 | 9.11 | 5.30 |
| 2023 | 28 | 11 | 11 | 4 | 5 | 6 | 45.45 | 0.00 | 0.00 | 20.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.49 | 3.31 | 0.50 | 7.10 | 0.00 | 0.00 | 0.00 | 0.00 | 7.47 | −1.30 |
| 2024 | 29 | 12 | 11 | 0 | 7 | 5 | 58.33 | 12.50 | 12.50 | 25.00 | 0.00 | 0.25 | 0.20 | 0.00 | 3.79 | 2.60 | 6.60 | 0.40 | 7.49 | 0.00 | 0.00 | 0.00 | 0.00 | 7.40 | 2.60 |
| 2025 | 30 | 12 | 12 | 0 | 6 | 6 | 50.00 | 40.19 | 35.71 | 25.00 | 0.00 | 0.80 | 0.65 | 0.00 | 3.33 | 1.75 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.18 | 5.18 | 13.64 | 3.10 |
| 2026 | 31 | 10 | 7 | 2 | 6 | 4 | 60.00 | 0.00 | 0.00 | 33.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8.00 | −1.00 |
| Career | 60 | 56 | 6 | 32 | 28 | 53.33 | 0.00 | 0.00 | 20.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.40 | −1.30 |
Blue: above average; Red: below average; TOV% and TOV RAT are reversed
Blue: highest; Red: lowest
