G'mrice Davis
Born , From Philadelphia, PA, Debut February 23, 2023, age 26y, 254d, Last game March 2, 2025, age 28y, 261d
Game log
| Date | Team | Opponent | Age | Result | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 5 | HAR | COL | 28y, 236d | W | 14:00 | — | — | — | — | — | 0.00 | 0.00 | 14.29 | 7.23 | 10.20 | 1.00 | 50.00 | 3.80 | 8.66 | 100.00 | 50.00 | 3.35 | 1.20 |
| Feb 7 | HAR | BEL | 28y, 238d | L | 16:00 | 38.66 | 33.33 | 0.00 | 66.67 | 0.77 | 0.77 | 27.92 | 30.45 | 28.99 | 10.94 | — | 11.42 | 3.11 | 0.00 | 0.00 | 0.00 | 20.09 | 6.60 |
| Feb 8ST | HAR | WES | 28y, 239d | W | 31:00 | 50.68 | 50.00 | 0.00 | 25.00 | 1.01 | 0.76 | 0.00 | 25.18 | 13.58 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 25.25 | 25.25 | 17.57 | 2.00 |
| Feb 12ST | NUR | SIE | 28y, 243d | L | 30:00 | 66.67 | 66.67 | 0.00 | 0.00 | 1.33 | 1.00 | 8.56 | 17.93 | 13.66 | 5.37 | 0.50 | 11.11 | 4.96 | 2.29 | 25.00 | 22.22 | 12.13 | 8.70 |
| Feb 14 | NUR | BRD | 28y, 245d | L | 19:00 | 20.00 | 20.00 | 0.00 | 0.00 | 0.40 | 0.33 | 6.22 | 10.08 | 8.35 | 9.25 | 1.00 | 14.29 | 5.64 | 0.00 | 16.67 | 14.29 | 15.81 | 0.70 |
| Feb 19 | SIE | HAR | 28y, 250d | W | 21:00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 9.48 | 12.23 | 10.68 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 66.67 | 66.67 | 6.01 | −1.90 |
| Feb 20 | SIE | CAL | 28y, 251d | L | 18:00 | 32.22 | 16.67 | 0.00 | 66.67 | 0.64 | 0.64 | 17.43 | 15.33 | 16.67 | 40.82 | — | 34.01 | 6.23 | 0.00 | 0.00 | 0.00 | 18.92 | 8.20 |
| Feb 23 | SIE | SIM | 28y, 254d | W | 23:00 | 50.00 | 50.00 | 0.00 | 0.00 | 1.00 | 1.00 | 12.42 | 28.99 | 20.70 | 6.68 | — | 11.11 | 0.00 | 0.00 | 0.00 | 0.00 | 15.75 | 8.10 |
| Feb 27ST | BRD | SIM | 28y, 258d | W | 28:00 | 63.29 | 60.00 | 0.00 | 60.00 | 1.27 | 1.09 | 6.08 | 19.31 | 11.90 | 0.00 | 0.00 | 0.00 | 1.69 | 0.00 | 13.66 | 13.66 | 10.67 | 6.20 |
| Mar 1ST | BRD | SIE | 28y, 260d | L | 36:00 | 54.03 | 53.85 | 0.00 | 15.38 | 1.08 | 1.08 | 0.00 | 12.01 | 5.23 | 16.48 | — | 17.77 | 1.46 | 2.85 | 0.00 | 0.00 | 17.49 | 12.50 |
| Mar 2ST | BRD | HAR | 28y, 261d | W | 33:00 | 55.56 | 55.56 | 0.00 | 0.00 | 1.11 | 1.11 | 16.84 | 9.09 | 12.76 | 4.50 | — | 10.00 | 3.07 | 2.69 | 0.00 | 0.00 | 12.20 | 11.90 |
| Season | 269:00 | 48.23 | 46.27 | 0.00 | 22.39 | 0.96 | 0.85 | 8.82 | 17.43 | 12.96 | 7.62 | 1.30 | 13.46 | 2.48 | 1.37 | 11.96 | 10.35 | 13.85 | 5.84 | ||||
| High | 36:00 | 66.67 | 66.67 | 0.00 | 66.67 | 1.33 | 1.11 | 27.92 | 30.45 | 28.99 | 40.82 | 1.00 | 50.00 | 6.23 | 8.66 | 100.00 | 66.67 | 20.09 | 12.50 | ||||
| Low | 14:00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 9.09 | 5.23 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.35 | −1.90 |
Blue: above average; Red: below average; TOV% and TOV RAT are reversed
Blue: highest; Red: lowest
