Chen 64 Clark 78, February 11, 2026
Team Chen
Coach Zak BuncikGame 1 of 3 Next ›
64
Team Clark
Won, Coach Kia VaughnGame 4 of 6 ‹ Previous Next ›
78
2026 Week 2, , Nashville Municipal Auditorium, Nashville, TN
Team Chen
| Player | Q1 | Q2 | Q3 | Q4 | QTR | WIN | STAT+MVP | AU PTS |
|---|---|---|---|---|---|---|---|---|
| Kiah StokesST | 0 | 0 | 0 | 0 | 0 | 0 | 98 | 98 |
| Kaitlyn ChenST | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 34 |
| Bree HallST | 0 | 0 | 0 | 0 | 0 | 0 | −3 | −3 |
| Kia NurseST | 0 | 0 | 0 | 0 | 0 | 0 | 111 | 111 |
| Jacy SheldonST | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
| Teana Muldrow | 0 | 0 | 0 | 0 | 0 | 0 | 182 | 182 |
| Bria Hartley | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 60 |
| Te-Hina Paopao | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 37 |
| Kiara Leslie | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 |
| Rebecca Harris | 0 | 0 | 0 | 0 | 0 | 0 | −20 | −20 |
Team Clark
| Player | Q1 | Q2 | Q3 | Q4 | QTR | WIN | STAT+MVP | AU PTS |
|---|---|---|---|---|---|---|---|---|
| Ariel AtkinsST | 60 | 60 | 60 | 60 | 240 | 180 | 93 | 513 |
| Shey PeddyST | 60 | 60 | 60 | 60 | 240 | 180 | 255 | 675 |
| Tina CharlesST | 60 | 60 | 60 | 60 | 240 | 180 | 208 | 628 |
| Alysha ClarkST | 60 | 60 | 60 | 60 | 240 | 180 | 40 | 460 |
| Mercedes RussellST | 60 | 60 | 60 | 60 | 240 | 180 | 148 | 568 |
| Aaliyah Nye | 60 | 60 | 60 | 60 | 240 | 180 | 1 | 421 |
| Alissa Pili | 60 | 60 | 60 | 60 | 240 | 180 | 70 | 490 |
| Jaylyn Sherrod | 60 | 60 | 60 | 60 | 240 | 180 | 14 | 434 |
| JoJo Lacey | 60 | 60 | 60 | 60 | 240 | 180 | 16 | 436 |
| Alaina Coates | 60 | 60 | 60 | 60 | 240 | 180 | 2 | 422 |
Blue: above average; Red: below average
Blue: highest; Red: lowest
