Harris 93 Nurse 73, February 15, 2025
Team Harris
Won, Coach Shelley PattersonGame 3 of 6 ‹ Previous Next ›
93
Team Nurse
Coach Roneeka HodgesGame 3 of 3 ‹ Previous
73
2025 Week 2, , Nashville Municipal Auditorium, Nashville, TN
Team Harris
| Player | Q1 | Q2 | Q3 | Q4 | QTR | WIN | STAT+MVP | AU PTS |
|---|---|---|---|---|---|---|---|---|
| Lexie BrownST | 60 | 60 | 0 | 60 | 180 | 180 | 282 | 642 |
| Tyasha HarrisST | 60 | 60 | 0 | 60 | 180 | 180 | 308 | 668 |
| Christyn WilliamsST | 60 | 60 | 0 | 60 | 180 | 180 | 29 | 389 |
| Rebecca HarrisST | 60 | 60 | 0 | 60 | 180 | 180 | 84 | 444 |
| Elizabeth WilliamsST | 60 | 60 | 0 | 60 | 180 | 180 | 195 | 555 |
| Theresa Plaisance | 60 | 60 | 0 | 60 | 180 | 180 | 2 | 362 |
| Asia Taylor | 60 | 60 | 0 | 60 | 180 | 180 | 76 | 436 |
| Taylor Mikesell | 60 | 60 | 0 | 60 | 180 | 180 | 71 | 431 |
| Dyaisha Fair | 60 | 60 | 0 | 60 | 180 | 180 | 55 | 415 |
Team Nurse
| Player | Q1 | Q2 | Q3 | Q4 | QTR | WIN | STAT+MVP | AU PTS |
|---|---|---|---|---|---|---|---|---|
| Kia NurseST | 0 | 0 | 60 | 0 | 60 | 0 | 200 | 260 |
| Sydney ColsonST | 0 | 0 | 60 | 0 | 60 | 0 | 101 | 161 |
| Kierstan BellST | 0 | 0 | 60 | 0 | 60 | 0 | 22 | 82 |
| Angel JacksonST | 0 | 0 | 60 | 0 | 60 | 0 | 86 | 146 |
| Alissa PiliST | 0 | 0 | 60 | 0 | 60 | 0 | 31 | 91 |
| Evina Westbrook | 0 | 0 | 60 | 0 | 60 | 0 | 35 | 95 |
| Shey Peddy | 0 | 0 | 60 | 0 | 60 | 0 | 101 | 161 |
| Jude Schimmel | 0 | 0 | 60 | 0 | 60 | 0 | −16 | 44 |
Did not play: G'mrice Davis
Blue: above average; Red: below average
Blue: highest; Red: lowest
