Suriya McGuire
Born , From Minneapolis, MN, Debut February 26, 2023, age 31y, 101d, Last game March 2, 2025, age 33y, 105d
Game log
| Date | Team | Opponent | Age | Result | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 29 | MIT | SIM | 32y, 104d | L | 7:00 | 150.00 | 150.00 | 100.00 | 0.00 | 3.00 | 1.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 50.00 | 50.00 | 10.35 | 1.30 |
| Mar 2 | MIT | GRA | 32y, 106d | L | 8:00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — | 0.00 | 5.38 | 0.00 | 0.00 | 0.00 | 4.88 | 0.30 |
| Mar 3 | MIT | HUL | 32y, 107d | W | 6:00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 30.15 | 14.42 | 21.40 | — | 50.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.97 | 0.60 |
| Mar 10 | GRA | MIT | 32y, 114d | W | 7:00 | 50.00 | 50.00 | 50.00 | 0.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 17.80 | — | 33.33 | 0.00 | 0.00 | 0.00 | 0.00 | 11.34 | 0.90 |
| Mar 14 | CLO | MIT | 32y, 118d | W | 2:00 | — | — | — | — | — | — | 0.00 | 0.00 | 0.00 | 0.00 | — | — | 0.00 | 0.00 | — | — | 0.00 | 0.00 |
| Mar 16 | CLO | SIM | 32y, 120d | L | 7:00 | — | — | — | — | — | — | 14.29 | 0.00 | 7.62 | 0.00 | — | — | 6.66 | 0.00 | — | — | 0.00 | 1.30 |
| Mar 17 | CLO | GRA | 32y, 121d | W | 11:00 | 20.00 | 20.00 | 0.00 | 0.00 | 0.40 | 0.40 | 18.65 | 0.00 | 8.87 | 57.35 | — | 44.44 | 0.00 | 0.00 | 0.00 | 0.00 | 18.71 | 2.70 |
| Mar 20 | CLO | SIM | 32y, 124d | W | 2:00 | — | — | — | — | — | — | 0.00 | 0.00 | 0.00 | 0.00 | — | — | 0.00 | 0.00 | — | — | 0.00 | −0.40 |
| Mar 23 | CLO | BEL | 32y, 127d | L | 17:00 | 51.02 | 40.00 | 0.00 | 40.00 | 1.02 | 1.02 | 0.00 | 6.50 | 2.75 | 15.97 | — | 25.38 | 2.88 | 0.00 | 0.00 | 0.00 | 13.46 | 5.20 |
| Season | 67:00 | 40.93 | 36.67 | 13.33 | 13.33 | 0.82 | 0.77 | 4.31 | 4.41 | 4.36 | 16.31 | 8.00 | 32.15 | 2.10 | 0.00 | 5.92 | 4.02 | 10.05 | 1.32 | ||||
| High | 17:00 | 150.00 | 150.00 | 100.00 | 40.00 | 3.00 | 1.50 | 18.65 | 30.15 | 14.42 | 57.35 | 0.00 | 50.00 | 6.66 | 0.00 | 50.00 | 50.00 | 18.71 | 5.20 | ||||
| Low | 2:00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | −0.40 |
Blue: above average; Red: below average; TOV% and TOV RAT are reversed
Blue: highest; Red: lowest
