Kenisha Bell
Born , From Chicago, IL, Debut February 5, 2025, age 28y, 256d, Last game March 2, 2025, age 28y, 281d
Game log
| Date | Team | Opponent | Age | Result | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 5 | WES | BEL | 28y, 256d | W | 15:00 | 58.33 | 58.33 | 16.67 | 0.00 | 1.17 | 1.00 | 0.00 | 8.89 | 5.56 | 0.00 | 0.00 | 0.00 | 2.80 | 0.00 | 14.29 | 14.29 | 18.02 | 4.20 |
| Feb 7 | WES | COL | 28y, 258d | W | 15:00 | 81.36 | 70.00 | 20.00 | 80.00 | 1.63 | 1.63 | 0.00 | 0.00 | 0.00 | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 20.63 | 8.70 |
| Feb 8 | WES | HAR | 28y, 259d | L | 7:00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 16.33 | 7.52 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 66.67 | 66.67 | 20.34 | −2.40 |
| Feb 12 | SIE | NUR | 28y, 263d | W | 8:00 | 56.82 | — | — | — | 1.14 | 0.35 | 27.03 | 0.00 | 14.71 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 69.44 | 69.44 | 14.86 | −0.40 |
| Feb 14 | SIE | HAR | 28y, 265d | W | 10:00 | 106.38 | 100.00 | 0.00 | 200.00 | 2.13 | 0.82 | 0.00 | 9.52 | 5.56 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 61.48 | 61.48 | 22.42 | 1.00 |
| Feb 15 | SIE | BRD | 28y, 266d | W | 14:00 | 34.72 | 25.00 | 50.00 | 100.00 | 0.69 | 0.59 | 14.65 | 0.00 | 7.83 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 14.79 | 14.79 | 20.92 | 1.20 |
| Feb 19 | SIM | CAL | 28y, 270d | W | 8:00 | 100.00 | 100.00 | 0.00 | 0.00 | 2.00 | 1.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 33.33 | 33.33 | 16.74 | 2.00 |
| Feb 20 | SIM | HAR | 28y, 271d | W | 6:00 | 116.67 | 116.67 | 33.33 | 0.00 | 2.33 | 2.33 | 0.00 | 20.20 | 9.95 | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 22.10 | 6.40 |
| Feb 23 | SIM | SIE | 28y, 274d | L | 3:00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 31.90 | 15.95 | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 15.16 | −1.20 |
| Feb 27 | SIM | BRD | 28y, 278d | L | 2:00 | — | — | — | — | — | — | 0.00 | 0.00 | 0.00 | 0.00 | — | — | 0.00 | 0.00 | — | — | 0.00 | −0.40 |
| Mar 2 | SIM | SIE | 28y, 281d | W | 8:00 | 25.00 | 25.00 | 0.00 | 0.00 | 0.50 | 0.50 | 28.57 | 0.00 | 13.70 | 37.04 | — | 33.33 | 6.58 | 0.00 | 0.00 | 0.00 | 22.80 | 3.40 |
| Season | 96:00 | 61.96 | 57.41 | 18.52 | 44.44 | 1.24 | 0.95 | 6.89 | 6.04 | 6.44 | 2.84 | 0.20 | 4.52 | 1.02 | 0.00 | 23.65 | 22.58 | 19.22 | 2.05 | ||||
| High | 15:00 | 116.67 | 116.67 | 50.00 | 200.00 | 2.33 | 2.33 | 28.57 | 31.90 | 15.95 | 37.04 | 0.00 | 33.33 | 6.58 | 0.00 | 69.44 | 69.44 | 22.80 | 8.70 | ||||
| Low | 2:00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | −2.40 |
Blue: above average; Red: below average; TOV% and TOV RAT are reversed
Blue: highest; Red: lowest
