Karisma Penn
Born , From Shaker Heights, OH, Debut February 23, 2023, age 31y, 268d, Last game March 15, 2023, age 31y, 288d
Game log
| Date | Team | Opponent | Age | Start | Result | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 | COL | CLO | 31y, 268d | — | L | 20:00 | 14.29 | 14.29 | 0.00 | 0.00 | 0.29 | 0.22 | 23.08 | 24.24 | 23.53 | 7.69 | 0.50 | 10.00 | 4.94 | 0.00 | 22.22 | 20.00 | 17.25 | 2.40 |
| Feb 24 | COL | SIM | 31y, 269d | — | L | 13:00 | 50.00 | 50.00 | 0.00 | 0.00 | 1.00 | 0.80 | 12.25 | 12.76 | 12.41 | 0.00 | 0.00 | 0.00 | 3.74 | 0.00 | 20.00 | 20.00 | 15.02 | 3.30 |
| Feb 26 | COL | WIL | 31y, 271d | F | L | 16:00 | 65.41 | 66.67 | 0.00 | 33.33 | 1.31 | 1.01 | 11.31 | 20.17 | 15.35 | 13.06 | 0.50 | 10.12 | 2.98 | 0.00 | 22.52 | 20.24 | 22.40 | 6.80 |
| Mar 3 | HIL | HAR | 31y, 276d | — | W | 12:00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 24.51 | 13.05 | 19.14 | — | 40.00 | 0.00 | 6.44 | 0.00 | 0.00 | 10.69 | 0.50 |
| Mar 4 | HIL | SMI | 31y, 277d | — | L | 7:00 | — | — | — | — | — | 0.00 | 0.00 | 16.81 | 9.07 | 0.00 | 0.00 | 0.00 | 0.00 | 11.43 | 100.00 | 100.00 | 12.82 | −1.40 |
| Mar 10 | MIT | SMI | 31y, 283d | — | L | 6:00 | — | — | — | — | — | — | 0.00 | 0.00 | 0.00 | 0.00 | — | — | 0.00 | 0.00 | — | — | 0.00 | 0.00 |
| Mar 15 | BEL | SMI | 31y, 288d | — | L | 7:00 | 25.00 | 25.00 | 0.00 | 0.00 | 0.50 | 0.50 | 14.29 | 16.33 | 15.24 | 0.00 | — | 0.00 | 6.78 | 11.90 | 0.00 | 0.00 | 24.27 | 0.70 |
| Season | 81:00 | 34.16 | 33.33 | 0.00 | 8.33 | 0.68 | 0.53 | 12.53 | 18.46 | 15.17 | 7.19 | 0.57 | 11.15 | 3.04 | 2.93 | 21.96 | 19.51 | 16.07 | 1.76 | |||||
| High | 20:00 | 65.41 | 66.67 | 0.00 | 33.33 | 1.31 | 1.01 | 23.08 | 24.51 | 23.53 | 19.14 | 0.50 | 40.00 | 6.78 | 11.90 | 100.00 | 100.00 | 24.27 | 6.80 | |||||
| Low | 6:00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | −1.40 |
Blue: above average; Red: below average; TOV% and TOV RAT are reversed
Blue: highest; Red: lowest
