Karisma Penn
Born , From Shaker Heights, OH, Debut February 23, 2023, age 31y, 268d, Last game March 15, 2023, age 31y, 288d
Career ranks
Regular-season totals against every player with a regular-season game. Turnovers and fouls are a game, fewest first, among players with 100 games or more. Percentile is the share of the others they are ahead of. With each team: among everyone who played for that franchise, by the same minimum. Ties share a rank (T-).
| Stat | Total | League | Pctl | With each team |
|---|---|---|---|---|
| Games | 7 | T-117th of 127 | 7 | Mitchell T-31st of 33Cole T-1st of 10Hillmon T-17th of 20Bell 34th of 34 |
| Minutes | 81 | 106th of 127 | 17 | Mitchell 32nd of 33Cole 7th of 10Hillmon 17th of 20Bell 34th of 34 |
| Points | 17 | T-107th of 127 | 15 | Mitchell T-31st of 33Cole 7th of 10Hillmon T-19th of 20Bell 32nd of 34 |
| Rebounds | 24 | T-89th of 127 | 29 | Mitchell T-32nd of 33Cole 3rd of 10Hillmon T-15th of 20Bell 32nd of 34 |
| Assists | 4 | T-102nd of 127 | 17 | Mitchell T-29th of 33Cole 6th of 10Hillmon 16th of 20Bell T-33rd of 34 |
| Steals | 5 | T-89th of 127 | 25 | Mitchell T-23rd of 33Cole T-1st of 10Hillmon T-16th of 20Bell T-19th of 34 |
| Blocks | 3 | T-73rd of 127 | 35 | Mitchell T-25th of 33Cole T-6th of 10Hillmon T-6th of 20Bell T-9th of 34 |
| 3-pointers | 0 | T-103rd of 127 | 0 | Mitchell T-23rd of 33Cole T-8th of 10Hillmon T-16th of 20Bell T-24th of 34 |
| Turnovers a game | 1.00 | — | — | Mitchell —Cole —Hillmon —Bell — |
| Fouls a game | 1.86 | — | — | Mitchell —Cole —Hillmon —Bell — |
Season by season
Their league rank in each season's regular-season totals; turnovers and fouls a game, among players with 70% of the most games anyone played that season.
| Season | Games | Minutes | Points | Rebounds | Assists | Steals | Blocks | 3-pointers | Turnovers a game | Fouls a game |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | T-37th | 35th | 37th | 31st | 34th | T-28th | T-21st | T-33rd | — | — |
