Jordin Canada
Born , From Los Angeles, CA, Debut February 23, 2023, age 27y, 196d, Last game March 25, 2023, age 27y, 226d
All-Defensive TeamAll awards
Game log
| Date | Team | Opponent | Age | Start | Result | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 | CLO | COL | 27y, 196d | G | W | 36:00 | 65.79 | 58.33 | 16.67 | 75.00 | 1.32 | 1.00 | 10.10 | 12.82 | 11.76 | 20.94 | 0.80 | 16.03 | 0.00 | 0.00 | 23.85 | 20.03 | 25.84 | 15.50 |
| Feb 24 | CLO | WIL | 27y, 197d | G | L | 36:00 | 59.36 | 53.85 | 0.00 | 23.08 | 1.19 | 1.04 | 0.00 | 8.77 | 4.39 | 41.10 | 3.00 | 26.88 | 4.42 | 0.00 | 12.25 | 8.96 | 20.91 | 16.00 |
| Feb 26 | CLO | SIM | 27y, 199d | G | L | 28:00 | 45.66 | 28.57 | 14.29 | 57.14 | 0.91 | 0.74 | 3.17 | 9.97 | 6.49 | 21.28 | 1.50 | 21.80 | 0.00 | 2.60 | 18.59 | 14.53 | 16.12 | 5.50 |
| Mar 1 | SIM | HIL | 27y, 202d | G | W | 33:00 | 73.17 | 75.00 | 16.67 | 83.33 | 1.46 | 1.18 | 0.00 | 27.37 | 12.12 | 34.45 | 4.00 | 43.96 | 1.42 | 2.82 | 19.61 | 10.99 | 13.55 | 14.40 |
| Mar 3 | SIM | SMI | 27y, 204d | G | W | 39:00 | 67.49 | 63.33 | 6.67 | 53.33 | 1.35 | 1.02 | 9.93 | 11.40 | 10.80 | 22.52 | 0.83 | 16.94 | 1.26 | 0.00 | 24.47 | 20.33 | 27.37 | 18.60 |
| Mar 4 | SIM | HAR | 27y, 205d | G | L | 44:00 | 41.83 | 36.84 | 10.53 | 15.79 | 0.84 | 0.73 | 4.99 | 8.77 | 6.73 | 16.06 | 1.67 | 17.66 | 6.25 | 0.00 | 12.86 | 10.59 | 21.60 | 14.50 |
| Mar 8 | SIM | MIT | 27y, 209d | G | W | 38:00 | 49.77 | 42.86 | 0.00 | 50.00 | 1.00 | 0.89 | 3.29 | 10.03 | 7.11 | 25.76 | 4.00 | 29.54 | 3.88 | 0.00 | 10.48 | 7.39 | 21.01 | 16.10 |
| Mar 10 | SIM | HIL | 27y, 211d | G | L | 43:00 | 57.07 | 42.86 | 0.00 | 71.43 | 1.14 | 1.03 | 2.09 | 15.70 | 8.14 | 23.03 | 2.50 | 19.69 | 5.74 | 0.00 | 9.80 | 7.87 | 20.06 | 21.40 |
| Mar 11 | SIM | SMI | 27y, 212d | G | W | 38:00 | 50.00 | 50.00 | 7.14 | 0.00 | 1.00 | 0.82 | 5.54 | 8.77 | 7.34 | 23.72 | 2.00 | 26.09 | 4.07 | 0.00 | 17.65 | 13.04 | 19.14 | 13.00 |
| Mar 15 | SIM | HIL | 27y, 216d | G | W | 31:00 | 60.00 | 60.00 | 0.00 | 0.00 | 1.20 | 0.67 | 0.00 | 5.84 | 3.62 | 22.81 | 1.25 | 35.71 | 6.18 | 2.52 | 44.44 | 28.57 | 13.24 | 7.70 |
| Mar 17 | SIM | BEL | 27y, 218d | G | L | 34:00 | 41.56 | 30.77 | 23.08 | 46.15 | 0.83 | 0.70 | 3.38 | 5.50 | 4.55 | 22.50 | 1.67 | 21.15 | 0.00 | 0.00 | 16.09 | 12.69 | 25.03 | 6.50 |
| Mar 18 | SIM | SMI | 27y, 219d | G | W | 38:00 | 51.12 | 44.44 | 11.11 | 44.44 | 1.02 | 0.94 | 0.00 | 9.02 | 4.71 | 28.89 | 9.00 | 43.35 | 0.00 | 0.00 | 8.50 | 4.82 | 13.65 | 10.50 |
| Mar 22 | SMI | HIL | 27y, 223d | G | L | 38:00 | 61.84 | 55.00 | 10.00 | 30.00 | 1.24 | 0.98 | 0.00 | 3.01 | 1.42 | 21.98 | 2.00 | 29.53 | 1.30 | 2.19 | 20.95 | 14.76 | 16.31 | 12.20 |
| Mar 24 | SMI | HAR | 27y, 225d | G | W | 26:00 | 57.11 | 50.00 | 14.29 | 28.57 | 1.14 | 0.91 | 0.00 | 11.40 | 5.59 | 16.26 | 1.50 | 23.29 | 2.08 | 0.00 | 20.24 | 15.53 | 17.63 | 5.80 |
| Mar 25 | SMI | SIM | 27y, 226d | G | W | 40:00 | 55.38 | 45.00 | 20.00 | 60.00 | 1.11 | 1.03 | 3.03 | 9.30 | 6.58 | 39.53 | 17.00 | 55.48 | 1.17 | 0.00 | 7.33 | 3.26 | 13.16 | 22.00 |
| Season | 542:00 | 55.08 | 47.92 | 9.52 | 41.67 | 1.10 | 0.91 | 3.12 | 10.26 | 6.88 | 25.92 | 2.32 | 28.38 | 2.65 | 0.59 | 17.10 | 12.25 | 19.09 | 13.31 | |||||
| High | 44:00 | 73.17 | 75.00 | 23.08 | 83.33 | 1.46 | 1.18 | 10.10 | 27.37 | 12.12 | 41.10 | 17.00 | 55.48 | 6.25 | 2.82 | 44.44 | 28.57 | 27.37 | 22.00 | |||||
| Low | 26:00 | 41.56 | 28.57 | 0.00 | 0.00 | 0.83 | 0.67 | 0.00 | 3.01 | 1.42 | 16.06 | 0.80 | 16.03 | 0.00 | 0.00 | 7.33 | 3.26 | 13.16 | 5.50 |
Blue: above average; Red: below average; TOV% and TOV RAT are reversed
Blue: highest; Red: lowest
