Isabelle Harrison
Born , From Nashville, TN, Debut January 26, 2022, age 28y, 121d, Latest game March 1, 2026, age 32y, 155d
Defensive Player of the YearAll-Defensive TeamAll awards
Regular Season Statistics
| Season | Age | G | GS | DNP | W | L | W% | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | +/- | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 28 | 15 | 15 | 0 | 9 | 6 | 60.00 | 22:00 | 2 | 4 | 28.57 | 0 | 0 | 0.00 | 2 | 4 | 33.33 | 0 | 0 | 0.00 | 0 | 0 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 4 |
| 2023 | 29 | 15 | 15 | 0 | 6 | 9 | 40.00 | 25:00 | 5 | 13 | 36.84 | 0 | 0 | 0.00 | 5 | 13 | 36.84 | 0 | 1 | 0.00 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| 2024 | 30 | 9 | 2 | 3 | 5 | 4 | 55.56 | 10:00 | 2 | 5 | 20.00 | 0 | 0 | 0.00 | 2 | 5 | 20.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 2025 | 31 | 11 | 11 | 1 | 5 | 6 | 45.45 | 22:00 | 2 | 8 | 25.00 | 0 | 0 | 0.00 | 2 | 6 | 25.00 | 0 | 0 | 60.00 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| 2026 | 32 | 7 | 4 | 5 | 3 | 4 | 42.86 | 7:00 | 1 | 5 | 16.67 | 0 | 0 | 0.00 | 1 | 4 | 20.00 | 0 | 0 | 50.00 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Career | 57 | 47 | 9 | 28 | 29 | 49.12 | 7:00 | 1 | 4 | 16.67 | 0 | 0 | 0.00 | 1 | 4 | 20.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Blue: above average; Red: below average; TOV and PF are reversed
Blue: highest; Red: lowest
