Isabelle Harrison
Born , From Nashville, TN, Debut January 26, 2022, age 28y, 121d, Latest game March 1, 2026, age 32y, 155d
Defensive Player of the YearAll-Defensive TeamAll awards
Regular Season Statistics
| Season | Age | G | GS | DNP | W | L | W% | Q1 | Q2 | Q3 | Q4 | QTR | WIN | STAT+MVP | AU PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 28 | 15 | 15 | 0 | 9 | 6 | 60.00 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 77 |
| 2023 | 29 | 15 | 15 | 0 | 6 | 9 | 40.00 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 34 |
| 2024 | 30 | 9 | 2 | 3 | 5 | 4 | 55.56 | 0 | 0 | 0 | 0 | 60 | 0 | −48 | 114 |
| 2025 | 31 | 11 | 11 | 1 | 5 | 6 | 45.45 | 0 | 0 | 0 | 0 | 0 | 0 | −56 | 76 |
| 2026 | 32 | 7 | 4 | 5 | 3 | 4 | 42.86 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 |
| Career | 57 | 47 | 9 | 28 | 29 | 49.12 | 0 | 0 | 0 | 0 | 0 | 0 | −56 | 8 |
Blue: above average; Red: below average
Blue: highest; Red: lowest
