Isabelle Harrison
Born , From Nashville, TN, Debut January 26, 2022, age 28y, 121d, Latest game March 1, 2026, age 32y, 155d
Defensive Player of the YearAll-Defensive TeamAll awards
Regular Season Statistics
| Season | Age | G | GS | DNP | W | L | W% | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | +/- | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 28 | 15 | 15 | 0 | 9 | 6 | 60.00 | 45:00 | 12 | 22 | 71.43 | 1 | 2 | 100.00 | 12 | 22 | 75.00 | 6 | 9 | 100.00 | 0 | 4 | 9 | 12 | 8 | 4 | 3 | 5 | 5 | 5 | 29 |
| 2023 | 29 | 15 | 15 | 0 | 6 | 9 | 40.00 | 37:00 | 15 | 25 | 72.22 | 1 | 3 | 100.00 | 15 | 23 | 75.00 | 10 | 12 | 100.00 | 0 | 5 | 9 | 13 | 5 | 4 | 2 | 4 | 6 | 5 | 40 |
| 2024 | 30 | 9 | 2 | 3 | 5 | 4 | 55.56 | 33:00 | 16 | 22 | 72.73 | 1 | 2 | 100.00 | 15 | 21 | 71.43 | 10 | 10 | 100.00 | 0 | 3 | 10 | 13 | 3 | 2 | 1 | 2 | 3 | 4 | 41 |
| 2025 | 31 | 11 | 11 | 1 | 5 | 6 | 45.45 | 36:00 | 11 | 20 | 62.50 | 4 | 7 | 57.14 | 11 | 19 | 83.33 | 9 | 10 | 100.00 | 0 | 6 | 11 | 14 | 3 | 3 | 2 | 5 | 4 | 3 | 27 |
| 2026 | 32 | 7 | 4 | 5 | 3 | 4 | 42.86 | 35:00 | 8 | 20 | 62.50 | 3 | 5 | 100.00 | 8 | 18 | 75.00 | 7 | 7 | 100.00 | 0 | 4 | 14 | 17 | 2 | 4 | 2 | 5 | 5 | 2 | 23 |
| Career | 57 | 47 | 9 | 28 | 29 | 49.12 | 45:00 | 16 | 25 | 72.73 | 4 | 7 | 100.00 | 15 | 23 | 83.33 | 10 | 12 | 100.00 | 0 | 6 | 14 | 17 | 8 | 4 | 3 | 5 | 6 | 5 | 41 |
Blue: above average; Red: below average; TOV and PF are reversed
Blue: highest; Red: lowest
