Evina Westbrook
Born , From Salem, OR, Debut February 23, 2023, age 24y, 148d, Last game March 2, 2025, age 26y, 155d
Game log
| Date | Team | Opponent | Age | Result | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 5ST | WES | BEL | 26y, 130d | W | 17:00 | 62.50 | 62.50 | 50.00 | 0.00 | 1.25 | 1.00 | 6.54 | 15.69 | 12.25 | 5.84 | 1.00 | 16.67 | 0.00 | 4.13 | 20.00 | 16.67 | 11.36 | 3.70 |
| Feb 7ST | WES | COL | 26y, 132d | W | 18:00 | 33.33 | 33.33 | 66.67 | 0.00 | 0.67 | 0.50 | 0.00 | 5.56 | 3.04 | 6.99 | 1.00 | 20.00 | 0.00 | 4.94 | 25.00 | 20.00 | 10.18 | 0.60 |
| Feb 8ST | WES | HAR | 26y, 133d | L | 20:00 | 38.89 | 38.89 | 55.56 | 0.00 | 0.78 | 0.78 | 4.88 | 5.71 | 5.26 | 9.52 | — | 10.00 | 0.00 | 3.85 | 0.00 | 0.00 | 21.36 | 3.50 |
| Feb 12ST | NUR | SIE | 26y, 137d | L | 24:00 | 57.42 | 55.00 | 50.00 | 30.00 | 1.15 | 1.15 | 5.35 | 26.89 | 17.07 | 7.64 | — | 8.12 | 0.00 | 0.00 | 0.00 | 0.00 | 21.46 | 10.00 |
| Feb 14ST | NUR | BRD | 26y, 139d | L | 26:00 | 0.00 | 0.00 | 60.00 | 0.00 | 0.00 | 0.00 | 0.00 | 18.41 | 10.17 | 6.18 | — | 16.67 | 0.00 | 0.00 | 0.00 | 0.00 | 9.63 | −2.10 |
| Feb 15 | NUR | HAR | 26y, 140d | L | 28:00 | 35.71 | 35.71 | 57.14 | 0.00 | 0.71 | 0.56 | 6.38 | 35.89 | 19.50 | 12.90 | 0.50 | 10.00 | 0.00 | 3.68 | 22.22 | 20.00 | 28.73 | 2.80 |
| Feb 19ST | SIM | CAL | 26y, 144d | W | 26:00 | 35.21 | 33.33 | 50.00 | 41.67 | 0.70 | 0.66 | 7.33 | 27.35 | 17.68 | 33.67 | 5.00 | 24.75 | 2.02 | 3.58 | 6.58 | 4.95 | 26.10 | 9.20 |
| Feb 20ST | SIM | HAR | 26y, 145d | W | 30:00 | 65.17 | 68.75 | 50.00 | 12.50 | 1.30 | 1.05 | 7.84 | 4.04 | 5.97 | 5.06 | 0.50 | 8.74 | 3.53 | 2.67 | 19.16 | 17.48 | 15.38 | 9.30 |
| Feb 23ST | SIM | SIE | 26y, 148d | L | 33:00 | 66.12 | 66.67 | 66.67 | 13.33 | 1.32 | 1.17 | 2.90 | 14.50 | 8.70 | 18.77 | 1.50 | 14.37 | 0.00 | 0.00 | 11.19 | 9.58 | 24.64 | 14.80 |
| Feb 27ST | BRD | SIM | 26y, 152d | W | 32:00 | 66.67 | 66.67 | 75.00 | 0.00 | 1.33 | 1.07 | 0.00 | 20.27 | 8.93 | 23.58 | 1.67 | 25.00 | 0.00 | 5.43 | 20.00 | 15.00 | 19.12 | 13.30 |
| Mar 1ST | BRD | SIE | 26y, 154d | L | 28:00 | 37.17 | 22.22 | 44.44 | 44.44 | 0.74 | 0.74 | 2.98 | 7.72 | 5.04 | 5.68 | — | 8.50 | 0.00 | 0.00 | 0.00 | 0.00 | 17.44 | 3.30 |
| Mar 2ST | BRD | HAR | 26y, 155d | W | 24:00 | 42.07 | 28.57 | 42.86 | 42.86 | 0.84 | 0.68 | 0.00 | 8.33 | 4.39 | 5.62 | 0.50 | 8.83 | 6.33 | 0.00 | 19.38 | 17.67 | 19.24 | 5.20 |
| Season | 306:00 | 47.45 | 45.37 | 56.48 | 16.67 | 0.95 | 0.83 | 3.63 | 16.47 | 10.06 | 11.86 | 1.44 | 14.85 | 0.99 | 2.17 | 12.13 | 10.33 | 19.25 | 6.13 | ||||
| High | 33:00 | 66.67 | 68.75 | 75.00 | 44.44 | 1.33 | 1.17 | 7.84 | 35.89 | 19.50 | 33.67 | 5.00 | 25.00 | 6.33 | 5.43 | 25.00 | 20.00 | 28.73 | 14.80 | ||||
| Low | 17:00 | 0.00 | 0.00 | 42.86 | 0.00 | 0.00 | 0.00 | 0.00 | 4.04 | 3.04 | 5.06 | 0.50 | 8.12 | 0.00 | 0.00 | 0.00 | 0.00 | 9.63 | −2.10 |
Blue: above average; Red: below average; TOV% and TOV RAT are reversed
Blue: highest; Red: lowest
