Caldwell 64 Sims 73, February 19, 2025
Team Caldwell
Coach Karima Christmas-KellyGame 1 of 3 Next ›
64
Team Sims
Won, Coach Austin KellyGame 1 of 6 Next ›
73
2025 Week 3, , Nashville Municipal Auditorium, Nashville, TN
Team Caldwell
| Player | Q1 | Q2 | Q3 | Q4 | QTR | WIN | STAT+MVP | AU PTS |
|---|---|---|---|---|---|---|---|---|
| Sydney ColsonST | 60 | 0 | 0 | 0 | 60 | 0 | 11 | 71 |
| Tyasha HarrisST | 60 | 0 | 0 | 0 | 60 | 0 | 119 | 179 |
| Maya CaldwellST | 60 | 0 | 0 | 0 | 60 | 0 | 255 | 315 |
| Alysha ClarkST | 60 | 0 | 0 | 0 | 60 | 0 | 66 | 126 |
| Theresa PlaisanceST | 60 | 0 | 0 | 0 | 60 | 0 | −29 | 31 |
| Dorie Harrison | 60 | 0 | 0 | 0 | 60 | 0 | 33 | 93 |
| Angel Jackson | 60 | 0 | 0 | 0 | 60 | 0 | 39 | 99 |
| Suriya McGuire | 60 | 0 | 0 | 0 | 60 | 0 | −18 | 42 |
Did not play: Kiara Leslie
Team Sims
| Player | Q1 | Q2 | Q3 | Q4 | QTR | WIN | STAT+MVP | AU PTS |
|---|---|---|---|---|---|---|---|---|
| Odyssey SimsST | 0 | 60 | 60 | 60 | 180 | 180 | 265 | 625 |
| Kierstan BellST | 0 | 60 | 60 | 60 | 180 | 180 | 78 | 438 |
| Lydia RiversST | 0 | 60 | 60 | 60 | 180 | 180 | 88 | 448 |
| Evina WestbrookST | 0 | 60 | 60 | 60 | 180 | 180 | 110 | 470 |
| Elizabeth WilliamsST | 0 | 60 | 60 | 60 | 180 | 180 | 73 | 433 |
| Taylor Mikesell | 0 | 60 | 60 | 60 | 180 | 180 | 109 | 469 |
| Taj Cole | 0 | 60 | 60 | 60 | 180 | 180 | −13 | 347 |
| Kenisha Bell | 0 | 60 | 60 | 60 | 180 | 180 | 30 | 390 |
Did not play: Dyaisha Fair
Blue: above average; Red: below average
Blue: highest; Red: lowest
