Athletes Unlimited 2022 season
Champion Tianna HawkinsDPOY Isabelle Harrison
Players
| Player | G | GS | DNP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DiJonai Carrington | 15 | 15 | 0 | 559:00 | 131 | 311 | 42.12 | 31 | 97 | 31.96 | 100 | 214 | 46.73 | 68 | 86 | 79.07 | 40 | 83 | 123 | 45 | 41 | 2 | 43 | 64 | 37 | 361 |
| Tianna Hawkins | 15 | 15 | 0 | 539:00 | 140 | 245 | 57.14 | 27 | 78 | 34.62 | 113 | 167 | 67.66 | 50 | 56 | 89.29 | 30 | 135 | 165 | 27 | 18 | 14 | 32 | 45 | 40 | 357 |
| Odyssey Sims | 15 | 15 | 0 | 507:00 | 114 | 240 | 47.50 | 37 | 89 | 41.57 | 77 | 151 | 50.99 | 46 | 51 | 90.20 | 14 | 67 | 81 | 80 | 17 | 1 | 18 | 49 | 26 | 311 |
| Isabelle Harrison | 15 | 15 | 0 | 484:00 | 113 | 216 | 52.31 | 3 | 9 | 33.33 | 110 | 207 | 53.14 | 46 | 61 | 75.41 | 29 | 81 | 110 | 45 | 31 | 11 | 42 | 34 | 39 | 275 |
| Natasha Cloud | 15 | 15 | 0 | 577:00 | 85 | 181 | 46.96 | 34 | 84 | 40.48 | 51 | 97 | 52.58 | 70 | 74 | 94.59 | 11 | 81 | 92 | 133 | 24 | 3 | 27 | 54 | 32 | 274 |
| Taj Cole | 15 | 15 | 0 | 509:00 | 97 | 238 | 40.76 | 25 | 88 | 28.41 | 72 | 150 | 48.00 | 35 | 41 | 85.37 | 7 | 45 | 52 | 91 | 26 | 4 | 30 | 58 | 44 | 254 |
| Kalani Brown | 15 | 14 | 0 | 402:00 | 100 | 140 | 71.43 | 2 | 3 | 66.67 | 98 | 137 | 71.53 | 42 | 48 | 87.50 | 33 | 74 | 107 | 23 | 13 | 17 | 30 | 25 | 37 | 244 |
| Kelsey Mitchell | 11 | 11 | 4 | 383:00 | 85 | 182 | 46.70 | 30 | 73 | 41.10 | 55 | 109 | 50.46 | 25 | 26 | 96.15 | 9 | 31 | 40 | 45 | 9 | 2 | 11 | 33 | 17 | 225 |
| Jantel Lavender | 15 | 15 | 0 | 517:00 | 100 | 182 | 54.95 | 11 | 23 | 47.83 | 89 | 159 | 55.97 | 12 | 13 | 92.31 | 34 | 77 | 111 | 31 | 9 | 11 | 20 | 24 | 20 | 223 |
| Lexie Brown | 15 | 15 | 0 | 536:00 | 76 | 144 | 52.78 | 30 | 64 | 46.88 | 46 | 80 | 57.50 | 28 | 32 | 87.50 | 6 | 57 | 63 | 70 | 38 | 0 | 38 | 24 | 8 | 210 |
| Courtney Williams | 12 | 12 | 3 | 415:00 | 82 | 189 | 43.39 | 13 | 28 | 46.43 | 69 | 161 | 42.86 | 9 | 11 | 81.82 | 16 | 57 | 73 | 80 | 26 | 4 | 30 | 36 | 22 | 186 |
| Sydney Colson | 15 | 15 | 0 | 456:00 | 63 | 146 | 43.15 | 21 | 62 | 33.87 | 42 | 84 | 50.00 | 24 | 25 | 96.00 | 11 | 28 | 39 | 104 | 15 | 2 | 17 | 30 | 38 | 171 |
| Lauren Manis | 15 | 5 | 0 | 386:00 | 58 | 142 | 40.85 | 10 | 39 | 25.64 | 48 | 103 | 46.60 | 38 | 47 | 80.85 | 18 | 64 | 82 | 27 | 21 | 7 | 28 | 29 | 35 | 164 |
| Destinee Walker | 15 | 9 | 0 | 384:00 | 52 | 126 | 41.27 | 26 | 64 | 40.63 | 26 | 62 | 41.94 | 32 | 36 | 88.89 | 13 | 34 | 47 | 19 | 15 | 1 | 16 | 19 | 12 | 162 |
| MeMe Jackson | 15 | 14 | 0 | 453:00 | 48 | 129 | 37.21 | 39 | 101 | 38.61 | 9 | 28 | 32.14 | 8 | 8 | 100.00 | 1 | 30 | 31 | 27 | 17 | 1 | 18 | 22 | 28 | 143 |
| Jessica Kuster | 15 | 8 | 0 | 420:00 | 53 | 105 | 50.48 | 13 | 31 | 41.94 | 40 | 74 | 54.05 | 14 | 16 | 87.50 | 16 | 55 | 71 | 13 | 15 | 5 | 20 | 14 | 14 | 133 |
| Rebecca Harris | 15 | 3 | 0 | 297:00 | 47 | 110 | 42.73 | 18 | 46 | 39.13 | 29 | 64 | 45.31 | 18 | 22 | 81.82 | 12 | 26 | 38 | 16 | 8 | 3 | 11 | 16 | 14 | 130 |
| Nikki Greene | 15 | 12 | 0 | 362:00 | 49 | 91 | 53.85 | 0 | 0 | — | 49 | 91 | 53.85 | 24 | 33 | 72.73 | 24 | 59 | 83 | 10 | 27 | 15 | 42 | 9 | 30 | 122 |
| Laurin Mincy | 15 | 14 | 0 | 421:00 | 43 | 131 | 32.82 | 18 | 67 | 26.87 | 25 | 64 | 39.06 | 13 | 14 | 92.86 | 16 | 25 | 41 | 24 | 13 | 4 | 17 | 22 | 23 | 117 |
| Tamera Young | 15 | 1 | 0 | 309:00 | 42 | 83 | 50.60 | 11 | 27 | 40.74 | 31 | 56 | 55.36 | 22 | 28 | 78.57 | 12 | 40 | 52 | 18 | 7 | 0 | 7 | 13 | 30 | 117 |
| Drew Edelman | 15 | 9 | 0 | 331:00 | 53 | 102 | 51.96 | 0 | 0 | — | 53 | 102 | 51.96 | 9 | 18 | 50.00 | 38 | 46 | 84 | 5 | 7 | 5 | 12 | 14 | 33 | 115 |
| Ariel Hearn | 15 | 2 | 0 | 270:00 | 42 | 89 | 47.19 | 17 | 45 | 37.78 | 25 | 44 | 56.82 | 12 | 12 | 100.00 | 4 | 30 | 34 | 28 | 19 | 1 | 20 | 10 | 21 | 113 |
| Dominique Wilson | 15 | 3 | 0 | 256:00 | 34 | 71 | 47.89 | 18 | 38 | 47.37 | 16 | 33 | 48.48 | 26 | 29 | 89.66 | 4 | 20 | 24 | 20 | 8 | 0 | 8 | 17 | 20 | 112 |
| Mercedes Russell | 8 | 8 | 4 | 257:00 | 42 | 88 | 47.73 | 0 | 0 | — | 42 | 88 | 47.73 | 25 | 35 | 71.43 | 21 | 44 | 65 | 21 | 9 | 3 | 12 | 15 | 17 | 109 |
| Essence Carson | 8 | 8 | 7 | 251:00 | 39 | 80 | 48.75 | 7 | 23 | 30.43 | 32 | 57 | 56.14 | 11 | 14 | 78.57 | 6 | 30 | 36 | 21 | 8 | 4 | 12 | 16 | 15 | 96 |
| Imani McGee-Stafford | 13 | 10 | 2 | 260:00 | 36 | 74 | 48.65 | 0 | 1 | 0.00 | 36 | 73 | 49.32 | 13 | 17 | 76.47 | 24 | 65 | 89 | 19 | 6 | 16 | 22 | 18 | 38 | 85 |
| Kirby Burkholder | 15 | 10 | 0 | 302:00 | 31 | 61 | 50.82 | 9 | 23 | 39.13 | 22 | 38 | 57.89 | 9 | 10 | 90.00 | 15 | 35 | 50 | 14 | 8 | 1 | 9 | 10 | 20 | 80 |
| Mikiah Herbert Harrigan | 15 | 3 | 0 | 246:00 | 24 | 60 | 40.00 | 13 | 35 | 37.14 | 11 | 25 | 44.00 | 7 | 9 | 77.78 | 8 | 33 | 41 | 4 | 9 | 10 | 19 | 11 | 14 | 68 |
| Danielle M. McCray | 11 | 3 | 4 | 191:00 | 28 | 51 | 54.90 | 0 | 2 | 0.00 | 28 | 49 | 57.14 | 6 | 7 | 85.71 | 28 | 22 | 50 | 5 | 4 | 5 | 9 | 7 | 9 | 62 |
| Briahanna Jackson | 12 | 3 | 3 | 166:00 | 17 | 55 | 30.91 | 2 | 18 | 11.11 | 15 | 37 | 40.54 | 4 | 5 | 80.00 | 5 | 12 | 17 | 21 | 8 | 2 | 10 | 23 | 14 | 40 |
| Akela Maize | 12 | 0 | 3 | 93:00 | 15 | 20 | 75.00 | 0 | 0 | — | 15 | 20 | 75.00 | 6 | 11 | 54.55 | 6 | 13 | 19 | 5 | 2 | 2 | 4 | 6 | 22 | 36 |
| Danielle L. McCray | 6 | 3 | 3 | 103:00 | 16 | 37 | 43.24 | 0 | 1 | 0.00 | 16 | 36 | 44.44 | 3 | 5 | 60.00 | 7 | 13 | 20 | 8 | 5 | 0 | 5 | 2 | 11 | 35 |
| Antoinette Bannister | 13 | 0 | 2 | 128:00 | 9 | 26 | 34.62 | 2 | 12 | 16.67 | 7 | 14 | 50.00 | 4 | 4 | 100.00 | 2 | 7 | 9 | 14 | 3 | 0 | 3 | 8 | 13 | 24 |
| Toccara Ross | 11 | 0 | 4 | 76:00 | 8 | 18 | 44.44 | 0 | 0 | — | 8 | 18 | 44.44 | 4 | 4 | 100.00 | 4 | 3 | 7 | 0 | 3 | 0 | 3 | 7 | 17 | 20 |
| Marjorie Butler | 14 | 0 | 1 | 94:00 | 7 | 29 | 24.14 | 5 | 11 | 45.45 | 2 | 18 | 11.11 | 0 | 2 | 0.00 | 3 | 6 | 9 | 5 | 5 | 1 | 6 | 9 | 14 | 19 |
| Brittany Carter | 10 | 0 | 5 | 65:00 | 6 | 12 | 50.00 | 4 | 9 | 44.44 | 2 | 3 | 66.67 | 2 | 2 | 100.00 | 3 | 5 | 8 | 4 | 1 | 2 | 3 | 6 | 5 | 18 |
| Grace Hunter | 12 | 0 | 3 | 67:00 | 7 | 21 | 33.33 | 1 | 9 | 11.11 | 6 | 12 | 50.00 | 2 | 5 | 40.00 | 8 | 8 | 16 | 2 | 0 | 0 | 0 | 3 | 4 | 17 |
| Becca Wann-Taylor | 8 | 0 | 7 | 33:00 | 6 | 10 | 60.00 | 2 | 3 | 66.67 | 4 | 7 | 57.14 | 0 | 1 | 0.00 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 3 | 9 | 14 |
| Takoia Larry | 6 | 0 | 9 | 30:00 | 4 | 16 | 25.00 | 2 | 7 | 28.57 | 2 | 9 | 22.22 | 2 | 3 | 66.67 | 2 | 1 | 3 | 1 | 3 | 0 | 3 | 2 | 3 | 12 |
| Ciara Andrews | 8 | 0 | 7 | 44:00 | 2 | 8 | 25.00 | 0 | 2 | 0.00 | 2 | 6 | 33.33 | 6 | 6 | 100.00 | 1 | 3 | 4 | 1 | 2 | 0 | 2 | 1 | 2 | 10 |
| Antoinette Thompson | 9 | 0 | 6 | 46:00 | 4 | 14 | 28.57 | 0 | 2 | 0.00 | 4 | 12 | 33.33 | 0 | 0 | — | 2 | 3 | 5 | 4 | 0 | 0 | 0 | 6 | 6 | 8 |
| Tina Roy | 10 | 0 | 5 | 43:00 | 2 | 14 | 14.29 | 2 | 12 | 16.67 | 0 | 2 | 0.00 | 2 | 2 | 100.00 | 0 | 3 | 3 | 1 | 1 | 1 | 2 | 2 | 1 | 8 |
| Chelsea Phillips | 4 | 0 | 11 | 9:00 | 2 | 4 | 50.00 | 1 | 2 | 50.00 | 1 | 2 | 50.00 | 0 | 0 | — | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| Shannon McCallum | 7 | 0 | 8 | 27:00 | 1 | 6 | 16.67 | 0 | 4 | 0.00 | 1 | 2 | 50.00 | 1 | 2 | 50.00 | 1 | 3 | 4 | 0 | 2 | 0 | 2 | 1 | 4 | 3 |
Blue: above average; Red: below average; TOV and PF are reversed
Blue: highest; Red: lowest
