Rebecca Harris
Born , From Belleville, IL, Debut January 26, 2022, age 35y, 286d, Latest game February 25, 2026, age 39y, 316d
Regular Season Statistics
| Season | Age | G | GS | DNP | W | L | W% | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 35 | 15 | 3 | 0 | 7 | 8 | 46.67 | 100.00 | 100.00 | 75.00 | 50.00 | 2.00 | 2.00 | 11.76 | 32.90 | 19.06 | 45.28 | 2.00 | 33.33 | 6.22 | 3.09 | 100.00 | 100.00 | 30.25 | 12.00 |
| 2023 | 36 | 13 | 0 | 2 | 8 | 5 | 61.54 | 75.00 | 75.00 | 100.00 | 66.67 | 1.50 | 1.50 | 18.34 | 34.19 | 16.88 | 42.11 | 2.00 | 50.00 | 10.60 | 0.00 | 50.00 | 50.00 | 43.99 | 5.10 |
| 2024 | 37 | 8 | 0 | 4 | 5 | 3 | 62.50 | 100.00 | 100.00 | 100.00 | 0.00 | 2.00 | 2.00 | 31.75 | 37.22 | 30.65 | 56.34 | 1.00 | 50.00 | 0.00 | 0.00 | 100.00 | 100.00 | 42.19 | 3.00 |
| 2025 | 38 | 12 | 2 | 0 | 7 | 5 | 58.33 | 112.70 | 112.50 | 75.00 | 71.43 | 2.25 | 1.42 | 14.92 | 40.32 | 17.12 | 22.73 | 2.00 | 32.19 | 8.30 | 6.98 | 38.07 | 38.07 | 33.87 | 13.30 |
| 2026 | 39 | 10 | 0 | 2 | 3 | 7 | 30.00 | 66.67 | 66.67 | 100.00 | 0.00 | 1.33 | 1.33 | 26.32 | 18.18 | 19.51 | 32.42 | — | 53.19 | 4.95 | 0.00 | 0.00 | 0.00 | 29.76 | 4.00 |
| Career | 58 | 5 | 8 | 30 | 28 | 51.72 | 112.70 | 112.50 | 100.00 | 71.43 | 2.25 | 2.00 | 31.75 | 40.32 | 30.65 | 56.34 | 2.00 | 53.19 | 10.60 | 6.98 | 100.00 | 100.00 | 43.99 | 13.30 |
Blue: above average; Red: below average; TOV% and TOV RAT are reversed
Blue: highest; Red: lowest
