Rebecca Harris
Born , From Belleville, IL, Debut January 26, 2022, age 35y, 286d, Latest game February 25, 2026, age 39y, 316d
Career ranks
Regular-season totals against every player with a regular-season game. Turnovers and fouls are a game, fewest first, among players with 100 games or more. Percentile is the share of the others they are ahead of. With each team: among everyone who played for that franchise, by the same minimum. Ties share a rank (T-).
| Stat | Total | League | Pctl | With each team |
|---|---|---|---|---|
| Games | 58 | 3rd of 127 | 98 | Sims T-9th of 69Russell T-4th of 15Mitchell T-11th of 33Brown T-7th of 30Harrison 17th of 45Hawkins T-3rd of 20Williams T-1st of 11Hillmon T-4th of 20Bell T-31st of 34Gray T-22nd of 25Siegrist T-5th of 22Harris 1st of 17Gardner T-20th of 21Chen T-1st of 10Mack T-1st of 10 |
| Minutes | 680 | 22nd of 127 | 83 | Sims 42nd of 69Russell 8th of 15Mitchell 16th of 33Brown 26th of 30Harrison 31st of 45Hawkins 8th of 20Williams 9th of 11Hillmon 15th of 20Bell 32nd of 34Gray 25th of 25Siegrist T-12th of 22Harris 2nd of 17Gardner 21st of 21Chen 10th of 10Mack 10th of 10 |
| Points | 277 | 24th of 127 | 82 | Sims 33rd of 69Russell T-7th of 15Mitchell 11th of 33Brown T-25th of 30Harrison T-37th of 45Hawkins 7th of 20Williams 9th of 11Hillmon 14th of 20Bell 30th of 34Gray T-23rd of 25Siegrist 13th of 22Harris T-1st of 17Gardner 21st of 21Chen 10th of 10Mack 10th of 10 |
| Rebounds | 92 | T-40th of 127 | 68 | Sims T-50th of 69Russell T-7th of 15Mitchell T-18th of 33Brown 23rd of 30Harrison T-29th of 45Hawkins 11th of 20Williams T-9th of 11Hillmon T-15th of 20Bell T-33rd of 34Gray T-24th of 25Siegrist 12th of 22Harris T-7th of 17Gardner 21st of 21Chen 9th of 10Mack 10th of 10 |
| Assists | 47 | T-28th of 127 | 78 | Sims T-40th of 69Russell 6th of 15Mitchell T-19th of 33Brown T-23rd of 30Harrison T-35th of 45Hawkins 6th of 20Williams 7th of 11Hillmon T-10th of 20Bell T-25th of 34Gray T-23rd of 25Siegrist T-10th of 22Harris 4th of 17Gardner T-20th of 21Chen 7th of 10Mack T-9th of 10 |
| Steals | 20 | T-32nd of 127 | 75 | Sims T-46th of 69Russell T-7th of 15Mitchell T-17th of 33Brown T-24th of 30Harrison T-19th of 45Hawkins T-5th of 20Williams T-7th of 11Hillmon 12th of 20Bell T-28th of 34Gray T-21st of 25Siegrist T-12th of 22Harris 4th of 17Gardner T-20th of 21Chen T-8th of 10Mack T-8th of 10 |
| Blocks | 5 | T-55th of 127 | 51 | Sims T-52nd of 69Russell T-3rd of 15Mitchell T-18th of 33Brown T-17th of 30Harrison T-12th of 45Hawkins T-10th of 20Williams T-5th of 11Hillmon T-10th of 20Bell T-21st of 34Gray T-13th of 25Siegrist T-13th of 22Harris T-5th of 17Gardner T-11th of 21Chen T-5th of 10Mack T-6th of 10 |
| 3-pointers | 40 | T-13th of 127 | 88 | Sims T-15th of 69Russell T-5th of 15Mitchell 8th of 33Brown T-18th of 30Harrison T-27th of 45Hawkins 7th of 20Williams 5th of 11Hillmon T-11th of 20Bell T-20th of 34Gray T-17th of 25Siegrist T-7th of 22Harris T-1st of 17Gardner T-16th of 21Chen T-6th of 10Mack T-8th of 10 |
| Turnovers a game | 0.71 | — | — | Sims —Russell —Mitchell —Brown —Harrison —Hawkins —Williams —Hillmon —Bell —Gray —Siegrist —Harris —Gardner —Chen —Mack — |
| Fouls a game | 0.67 | — | — | Sims —Russell —Mitchell —Brown —Harrison —Hawkins —Williams —Hillmon —Bell —Gray —Siegrist —Harris —Gardner —Chen —Mack — |
Season by season
Their league rank in each season's regular-season totals; turnovers and fouls a game, among players with 70% of the most games anyone played that season.
| Season | Games | Minutes | Points | Rebounds | Assists | Steals | Blocks | 3-pointers | Turnovers a game | Fouls a game |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | T-1st | 22nd | 17th | 25th | 24th | T-22nd | T-16th | T-11th | 16th | T-7th |
| 2023 | T-30th | 33rd | 34th | 37th | T-25th | T-30th | T-34th | T-25th | 8th | 2nd |
| 2024 | T-37th | T-38th | T-38th | 40th | T-32nd | T-38th | T-36th | T-29th | T-4th | T-2nd |
| 2025 | T-1st | 25th | 16th | 26th | T-22nd | T-18th | T-22nd | T-11th | T-15th | T-11th |
| 2026 | T-30th | 39th | 40th | 39th | T-36th | T-39th | T-32nd | T-36th | 1st | 2nd |
