Hillmon 85 Smith 83, March 22, 2023
Team Hillmon
Won, Coach Pokey ChatmanGame 10 of 12 ‹ Previous Next ›
85
Team Smith
Coach Carlos KnoxGame 10 of 12 ‹ Previous Next ›
83
2023 Week 5, , Fair Park Coliseum, Dallas, TX
Team Hillmon
| Player | Q1 | Q2 | Q3 | Q4 | QTR | WIN | STAT+MVP | AU PTS |
|---|---|---|---|---|---|---|---|---|
| Naz HillmonF | 0 | 0 | 0 | 100 | 100 | 150 | 352 | 602 |
| Natasha CloudG | 0 | 0 | 0 | 100 | 100 | 150 | 186 | 436 |
| Allisha GrayG | 0 | 0 | 0 | 100 | 100 | 150 | 254 | 504 |
| Jasmine WalkerF | 0 | 0 | 0 | 100 | 100 | 150 | 98 | 348 |
| Lexie BrownG | 0 | 0 | 0 | 100 | 100 | 150 | 39 | 289 |
| Taj Cole | 0 | 0 | 0 | 100 | 100 | 150 | 21 | 271 |
| Tamera Young | 0 | 0 | 0 | 100 | 100 | 150 | 0 | 250 |
| Caliya Robinson | 0 | 0 | 0 | 100 | 100 | 150 | −8 | 242 |
Did not play: Jessica Kuster, Karisma Penn, Hope Elam
Team Smith
| Player | Q1 | Q2 | Q3 | Q4 | QTR | WIN | STAT+MVP | AU PTS |
|---|---|---|---|---|---|---|---|---|
| NaLyssa SmithF | 50 | 50 | 0 | 0 | 100 | 0 | 125 | 225 |
| Jordin CanadaG | 50 | 50 | 0 | 0 | 100 | 0 | 153 | 253 |
| Lexie HullG | 50 | 50 | 0 | 0 | 100 | 0 | 106 | 206 |
| Crystal BradfordG | 50 | 50 | 0 | 0 | 100 | 0 | 160 | 260 |
| Courtney WilliamsG | 50 | 50 | 0 | 0 | 100 | 0 | 44 | 144 |
| Ariel Hearn | 50 | 50 | 0 | 0 | 100 | 0 | 119 | 219 |
| Lydia Rivers | 50 | 50 | 0 | 0 | 100 | 0 | 14 | 114 |
| MeMe Jackson | 50 | 50 | 0 | 0 | 100 | 0 | −8 | 92 |
Did not play: Akela Maize, Ciara Andrews, Jenna Staiti
Blue: above average; Red: below average
Blue: highest; Red: lowest
