Cloud 78 Cole 72, February 23, 2023
Team Cloud
Won, Coach Seimone AugustusGame 1 of 3 Next ›
78
Team Cole
Coach Zak BuncikGame 1 of 3 Next ›
72
2023 Week 1, , Fair Park Coliseum, Dallas, TX
Team Cloud
| Player | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordin CanadaG | 36:00 | 65.79 | 58.33 | 16.67 | 75.00 | 1.32 | 1.00 | 10.10 | 12.82 | 11.76 | 20.94 | 0.80 | 16.03 | 0.00 | 0.00 | 23.85 | 20.03 | 25.84 | 15.50 |
| Natasha CloudG | 34:00 | 55.47 | 45.00 | 30.00 | 80.00 | 1.11 | 1.03 | 0.00 | 15.84 | 9.69 | 24.21 | 5.00 | 25.61 | 2.91 | 0.00 | 6.89 | 5.12 | 18.96 | 15.00 |
| G'mrice DavisF | 24:00 | 69.74 | 75.00 | 0.00 | 37.50 | 1.39 | 1.06 | 5.05 | 16.03 | 11.76 | 0.00 | 0.00 | 0.00 | 2.06 | 0.00 | 24.35 | 24.35 | 22.78 | 7.20 |
| Kristi BellockF | 22:00 | 20.00 | 20.00 | 40.00 | 0.00 | 0.40 | 0.40 | 11.02 | 3.50 | 6.42 | 13.38 | — | 28.57 | 6.74 | 0.00 | 0.00 | 0.00 | 10.09 | 4.60 |
| Essence CarsonG | 21:00 | 50.76 | 42.86 | 42.86 | 28.57 | 1.02 | 0.81 | 0.00 | 14.65 | 8.96 | 8.18 | 0.50 | 9.19 | 0.00 | 3.66 | 20.24 | 18.38 | 20.88 | 4.50 |
| Jasmine Walker | 23:00 | 31.82 | 31.82 | 36.36 | 0.00 | 0.64 | 0.54 | 0.00 | 20.07 | 12.28 | 7.31 | 0.50 | 7.14 | 4.30 | 3.34 | 15.38 | 14.29 | 25.09 | 2.50 |
| Destinee Walker | 21:00 | 50.00 | 50.00 | 28.57 | 0.00 | 1.00 | 0.64 | 5.77 | 0.00 | 2.24 | 0.00 | 0.00 | 0.00 | 2.35 | 0.00 | 36.36 | 36.36 | 23.25 | 0.60 |
| Jessica Kuster | 11:00 | 100.00 | 100.00 | 0.00 | 0.00 | 2.00 | 2.00 | 11.02 | 0.00 | 4.28 | 0.00 | — | 0.00 | 4.49 | 0.00 | 0.00 | 0.00 | 8.07 | 4.70 |
| MeMe Jackson | 6:00 | 34.72 | 0.00 | 100.00 | 100.00 | 0.69 | 0.69 | 0.00 | 12.82 | 7.84 | 22.99 | — | 40.98 | 0.00 | 0.00 | 0.00 | 0.00 | 10.65 | 0.90 |
| Whitney Knight | 2:00 | — | — | — | — | — | — | 0.00 | 0.00 | 0.00 | 0.00 | — | — | 0.00 | 0.00 | — | — | 0.00 | −0.40 |
| Total | 200:00 | 53.34 | 48.41 | 26.98 | 36.51 | 1.07 | 0.87 | 24.24 | 57.69 | 44.71 | 48.28 | 0.82 | — | — | — | — | — | — | — |
Did not play: Suriya McGuire
Team Cole
| Player | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taj ColeG | 35:00 | 38.36 | 30.77 | 69.23 | 46.15 | 0.77 | 0.55 | 4.40 | 17.32 | 9.41 | 18.60 | 0.67 | 15.60 | 2.83 | 0.00 | 27.73 | 23.40 | 23.70 | 3.00 |
| Allisha GrayG | 35:00 | 64.34 | 63.33 | 33.33 | 20.00 | 1.29 | 1.09 | 6.59 | 6.93 | 6.72 | 6.06 | 0.33 | 4.92 | 1.41 | 0.00 | 15.53 | 14.76 | 21.16 | 14.30 |
| Tamera YoungG | 34:00 | 56.35 | 56.25 | 37.50 | 50.00 | 1.13 | 0.86 | 0.00 | 14.26 | 5.54 | 5.05 | 0.33 | 7.27 | 4.36 | 0.00 | 23.51 | 21.80 | 14.38 | 6.90 |
| Crystal BradfordG | 29:00 | 53.14 | 58.33 | 22.22 | 22.22 | 1.06 | 1.06 | 21.22 | 25.08 | 22.72 | 19.42 | — | 9.19 | 1.70 | 3.00 | 0.00 | 0.00 | 26.12 | 19.30 |
| Jenna StaitiC | 11:00 | 33.33 | 33.33 | 0.00 | 0.00 | 0.67 | 0.57 | 13.99 | 11.02 | 12.83 | 0.00 | 0.00 | 0.00 | 0.00 | 7.91 | 14.29 | 14.29 | 24.39 | 1.20 |
| Sydney Colson | 24:00 | 6.35 | 0.00 | 28.57 | 28.57 | 0.13 | 0.08 | 0.00 | 5.05 | 1.96 | 17.86 | 0.75 | 20.16 | 4.12 | 0.00 | 33.67 | 26.88 | 18.97 | −4.30 |
| Karisma Penn | 20:00 | 14.29 | 14.29 | 0.00 | 0.00 | 0.29 | 0.22 | 23.08 | 24.24 | 23.53 | 7.69 | 0.50 | 10.00 | 4.94 | 0.00 | 22.22 | 20.00 | 17.25 | 2.40 |
| Mya Hollingshed | 9:00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8.55 | 26.94 | 15.69 | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.26 | 0.60 |
| Hope Elam | 3:00 | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 47.62 | — | 33.33 | 0.00 | 0.00 | 0.00 | 0.00 | 25.55 | −1.50 |
| Total | 200:00 | 42.17 | 40.91 | 32.47 | 24.68 | 0.84 | 0.69 | 42.31 | 75.76 | 55.29 | 46.43 | 0.68 | — | — | — | — | — | — | — |
Did not play: Lexie Brown, DiJonai Carrington
Blue: above average; Red: below average; TOV% and TOV RAT are reversed
Blue: highest; Red: lowest
