Whitney Knight
Born , From Winston-Salem, NC, Debut February 23, 2023, age 30y, 45d, Last game March 10, 2024, age 31y, 61d
Head-to-head
Every player they played against: both in the game, on opposite teams, in the regular season or the playoffs. W and L are their team's; PTS and Opp PTS are each one's points a game in those games. G opens their splits against that player.
| Opponent | G | W | L | W% | PTS | Opp PTS |
|---|---|---|---|---|---|---|
| Lexie Hull | 5 | 3 | 2 | 60.00 | 0.8 | 13.2 |
| Danielle M. McCray | 5 | 3 | 2 | 60.00 | 1.4 | 2.8 |
| Crystal Bradford | 4 | 3 | 1 | 75.00 | 0.0 | 15.8 |
| Theresa Plaisance | 4 | 3 | 1 | 75.00 | 1.5 | 7.8 |
| NaLyssa Smith | 4 | 2 | 2 | 50.00 | 1.0 | 28.2 |
| Tamera Young | 4 | 4 | 0 | 100.00 | 0.0 | 8.5 |
| Veronica Burton | 3 | 2 | 1 | 66.67 | 1.3 | 5.3 |
| Sydney Colson | 3 | 3 | 0 | 100.00 | 0.0 | 4.7 |
| Allisha Gray | 3 | 2 | 1 | 66.67 | 2.0 | 19.7 |
| Ariel Hearn | 3 | 1 | 2 | 33.33 | 2.0 | 11.0 |
| Kelsey Mitchell | 3 | 2 | 1 | 66.67 | 1.3 | 25.3 |
| Kierstan Bell | 2 | 0 | 2 | 0.00 | 3.5 | 16.5 |
| Kirby Burkholder | 2 | 1 | 1 | 50.00 | 2.0 | 2.5 |
| Essence Carson | 2 | 1 | 1 | 50.00 | 1.5 | 4.5 |
| Natasha Cloud | 2 | 2 | 0 | 100.00 | 0.0 | 21.0 |
| Taj Cole | 2 | 2 | 0 | 100.00 | 0.0 | 7.5 |
| Rebecca Harris | 2 | 1 | 1 | 50.00 | 1.5 | 1.0 |
| Isabelle Harrison | 2 | 2 | 0 | 100.00 | 0.0 | 17.5 |
| Ruthy Hebard | 2 | 1 | 1 | 50.00 | 1.5 | 9.5 |
| Mya Hollingshed | 2 | 2 | 0 | 100.00 | 0.0 | 1.0 |
| MeMe Jackson | 2 | 2 | 0 | 100.00 | 0.0 | 3.5 |
| N'dea Jones | 2 | 2 | 0 | 100.00 | 0.0 | 3.5 |
| Haley Jones | 2 | 1 | 1 | 50.00 | 3.0 | 12.5 |
| Akela Maize | 2 | 1 | 1 | 50.00 | 2.0 | 1.0 |
| Caliya Robinson | 2 | 1 | 1 | 50.00 | 2.0 | 2.0 |
| Odyssey Sims | 2 | 0 | 2 | 0.00 | 3.5 | 18.5 |
| Jenna Staiti | 2 | 2 | 0 | 100.00 | 0.0 | 4.0 |
| Destinee Walker | 2 | 2 | 0 | 100.00 | 0.0 | 2.0 |
| Courtney Williams | 2 | 1 | 1 | 50.00 | 0.0 | 6.5 |
| Laeticia Amihere | 1 | 0 | 1 | 0.00 | 3.0 | 16.0 |
| Grace Berger | 1 | 1 | 0 | 100.00 | 0.0 | 16.0 |
| Lexie Brown | 1 | 1 | 0 | 100.00 | 0.0 | 22.0 |
| Kalani Brown | 1 | 0 | 1 | 0.00 | 6.0 | 18.0 |
| Adut Bulgak | 1 | 1 | 0 | 100.00 | 0.0 | 4.0 |
| Rae Burrell | 1 | 0 | 1 | 0.00 | 6.0 | 28.0 |
| Jordin Canada | 1 | 0 | 1 | 0.00 | 0.0 | 14.0 |
| Layshia Clarendon | 1 | 1 | 0 | 100.00 | 0.0 | 15.0 |
| Zia Cooke | 1 | 0 | 1 | 0.00 | 3.0 | 22.0 |
| Te'a Cooper | 1 | 0 | 1 | 0.00 | 3.0 | 3.0 |
| Hope Elam | 1 | 1 | 0 | 100.00 | 0.0 | 0.0 |
| Emily Engstler | 1 | 0 | 1 | 0.00 | 6.0 | 12.0 |
| Bashaara Graves | 1 | 1 | 0 | 100.00 | 0.0 | 2.0 |
| Naz Hillmon | 1 | 1 | 0 | 100.00 | 0.0 | 19.0 |
| Sequoia Holmes | 1 | 0 | 1 | 0.00 | 6.0 | 2.0 |
| Jessica Kuster | 1 | 1 | 0 | 100.00 | 0.0 | 9.0 |
| Suriya McGuire | 1 | 0 | 1 | 0.00 | 6.0 | 2.0 |
| Laurin Mincy | 1 | 1 | 0 | 100.00 | 0.0 | 6.0 |
| Karisma Penn | 1 | 1 | 0 | 100.00 | 0.0 | 2.0 |
| Lydia Rivers | 1 | 0 | 1 | 0.00 | 0.0 | 0.0 |
| Evina Westbrook | 1 | 1 | 0 | 100.00 | 0.0 | 9.0 |
