Tina Charles
Born , From Flushing, NY, Debut February 4, 2026, age 37y, 61d, Last game March 1, 2026, age 37y, 86d
Head-to-head
Every player they played against: both in the game, on opposite teams, in the regular season or the playoffs. W and L are their team's; PTS and Opp PTS are each one's points a game in those games. G opens their splits against that player.
| Opponent | G | W | L | W% | PTS | Opp PTS |
|---|---|---|---|---|---|---|
| Sarah Ashlee Barker | 4 | 2 | 2 | 50.00 | 11.5 | 13.0 |
| Kierstan Bell | 4 | 2 | 2 | 50.00 | 13.8 | 11.0 |
| Rebecca Harris | 4 | 2 | 2 | 50.00 | 16.5 | 0.8 |
| Dorie Harrison | 4 | 1 | 3 | 25.00 | 11.8 | 7.2 |
| Kiara Leslie | 4 | 1 | 3 | 25.00 | 14.8 | 4.2 |
| Natasha Mack | 4 | 1 | 3 | 25.00 | 12.2 | 11.0 |
| Aneesah Morrow | 4 | 2 | 2 | 50.00 | 19.5 | 19.8 |
| Teana Muldrow | 4 | 3 | 1 | 75.00 | 19.5 | 8.0 |
| Odyssey Sims | 4 | 2 | 2 | 50.00 | 15.8 | 30.5 |
| Kiah Stokes | 4 | 3 | 1 | 75.00 | 20.0 | 8.0 |
| Kayana Traylor | 4 | 2 | 2 | 50.00 | 15.2 | 10.8 |
| Grace Berger | 3 | 1 | 2 | 33.33 | 15.3 | 2.0 |
| Lexie Brown | 3 | 2 | 1 | 66.67 | 21.7 | 4.3 |
| Kaitlyn Chen | 3 | 2 | 1 | 66.67 | 15.3 | 12.3 |
| Rebekah Gardner | 3 | 0 | 3 | 0.00 | 10.0 | 12.3 |
| Bree Hall | 3 | 3 | 0 | 100.00 | 20.0 | 8.0 |
| Bria Hartley | 3 | 1 | 2 | 33.33 | 16.3 | 7.0 |
| Sequoia Holmes | 3 | 3 | 0 | 100.00 | 20.3 | 1.3 |
| Kia Nurse | 3 | 3 | 0 | 100.00 | 19.3 | 16.3 |
| Te-Hina Paopao | 3 | 2 | 1 | 66.67 | 21.7 | 7.3 |
| Aerial Powers | 3 | 3 | 0 | 100.00 | 20.3 | 11.3 |
| Jacy Sheldon | 3 | 2 | 1 | 66.67 | 20.3 | 5.0 |
| NaLyssa Smith | 3 | 3 | 0 | 100.00 | 21.0 | 18.0 |
| Asia Taylor | 3 | 1 | 2 | 33.33 | 14.0 | 4.7 |
| Brianna Turner | 3 | 3 | 0 | 100.00 | 18.7 | 3.0 |
| Ariel Atkins | 2 | 1 | 1 | 50.00 | 23.0 | 19.0 |
| Emma Cannon | 2 | 1 | 1 | 50.00 | 9.5 | 8.5 |
| Alysha Clark | 2 | 1 | 1 | 50.00 | 17.0 | 2.0 |
| Alaina Coates | 2 | 2 | 0 | 100.00 | 20.5 | 1.0 |
| Zia Cooke | 2 | 1 | 1 | 50.00 | 20.0 | 14.0 |
| McKenzie Forbes | 2 | 0 | 2 | 0.00 | 5.0 | 1.5 |
| Deja Kelly | 2 | 2 | 0 | 100.00 | 19.5 | 7.0 |
| Aaliyah Nye | 2 | 2 | 0 | 100.00 | 18.0 | 9.5 |
| Shey Peddy | 2 | 2 | 0 | 100.00 | 20.5 | 8.5 |
| Mercedes Russell | 2 | 0 | 2 | 0.00 | 11.0 | 7.5 |
| Jaylyn Sherrod | 2 | 1 | 1 | 50.00 | 14.5 | 11.0 |
| Isabelle Harrison | 1 | 0 | 1 | 0.00 | 20.0 | 16.0 |
| JoJo Lacey | 1 | 1 | 0 | 100.00 | 24.0 | 6.0 |
| Alissa Pili | 1 | 1 | 0 | 100.00 | 24.0 | 16.0 |
