Tamera Young
Born , From Wilmington, NC, Debut January 26, 2022, age 35y, 88d, Last game March 23, 2024, age 37y, 145d
All-Defensive TeamAll awards
Head-to-head
Every player they played against: both in the game, on opposite teams, in the regular season or the playoffs. W and L are their team's; PTS and Opp PTS are each one's points a game in those games. G opens their splits against that player.
| Opponent | G | W | L | W% | PTS | Opp PTS |
|---|---|---|---|---|---|---|
| Rebecca Harris | 12 | 6 | 6 | 50.00 | 9.5 | 3.0 |
| Ariel Hearn | 11 | 6 | 5 | 54.55 | 7.6 | 8.1 |
| MeMe Jackson | 11 | 6 | 5 | 54.55 | 6.5 | 3.9 |
| Danielle M. McCray | 11 | 7 | 4 | 63.64 | 8.8 | 5.8 |
| Sydney Colson | 10 | 7 | 3 | 70.00 | 6.5 | 9.0 |
| Lexie Brown | 9 | 4 | 5 | 44.44 | 5.2 | 10.7 |
| Kelsey Mitchell | 9 | 6 | 3 | 66.67 | 8.1 | 19.3 |
| Odyssey Sims | 9 | 3 | 6 | 33.33 | 6.9 | 24.0 |
| Destinee Walker | 9 | 5 | 4 | 55.56 | 6.9 | 6.1 |
| Essence Carson | 8 | 5 | 3 | 62.50 | 9.0 | 7.2 |
| Natasha Cloud | 8 | 1 | 7 | 12.50 | 7.0 | 16.6 |
| Taj Cole | 8 | 3 | 5 | 37.50 | 8.9 | 13.2 |
| Kierstan Bell | 7 | 3 | 4 | 42.86 | 6.4 | 15.3 |
| Kalani Brown | 7 | 4 | 3 | 57.14 | 6.4 | 15.9 |
| Lexie Hull | 7 | 5 | 2 | 71.43 | 9.4 | 16.1 |
| Jessica Kuster | 7 | 3 | 4 | 42.86 | 7.7 | 8.6 |
| Laurin Mincy | 7 | 3 | 4 | 42.86 | 6.9 | 8.0 |
| Caliya Robinson | 7 | 3 | 4 | 42.86 | 8.0 | 1.4 |
| Kirby Burkholder | 6 | 2 | 4 | 33.33 | 9.5 | 3.7 |
| Akela Maize | 6 | 2 | 4 | 33.33 | 10.3 | 2.2 |
| Theresa Plaisance | 6 | 3 | 3 | 50.00 | 10.2 | 7.8 |
| Courtney Williams | 6 | 1 | 5 | 16.67 | 8.7 | 15.0 |
| Antoinette Bannister | 5 | 3 | 2 | 60.00 | 7.6 | 1.8 |
| Kristi Bellock | 5 | 3 | 2 | 60.00 | 5.2 | 7.8 |
| Layshia Clarendon | 5 | 3 | 2 | 60.00 | 10.8 | 11.4 |
| Allisha Gray | 5 | 3 | 2 | 60.00 | 7.0 | 22.2 |
| Isabelle Harrison | 5 | 2 | 3 | 40.00 | 12.6 | 24.8 |
| Tianna Hawkins | 5 | 3 | 2 | 60.00 | 8.2 | 25.8 |
| Imani McGee-Stafford | 5 | 2 | 3 | 40.00 | 7.2 | 6.6 |
| Lydia Rivers | 5 | 2 | 3 | 40.00 | 5.6 | 3.6 |
| NaLyssa Smith | 5 | 3 | 2 | 60.00 | 6.0 | 20.4 |
| Evina Westbrook | 5 | 3 | 2 | 60.00 | 10.0 | 8.0 |
| Ciara Andrews | 4 | 2 | 2 | 50.00 | 8.2 | 1.5 |
| Grace Berger | 4 | 3 | 1 | 75.00 | 13.5 | 6.0 |
| Crystal Bradford | 4 | 2 | 2 | 50.00 | 6.8 | 16.0 |
| Veronica Burton | 4 | 2 | 2 | 50.00 | 11.0 | 4.2 |
| Jordin Canada | 4 | 1 | 3 | 25.00 | 4.8 | 14.5 |
| G'mrice Davis | 4 | 1 | 3 | 25.00 | 8.8 | 9.8 |
| Drew Edelman | 4 | 2 | 2 | 50.00 | 6.0 | 4.5 |
| N'dea Jones | 4 | 3 | 1 | 75.00 | 8.5 | 5.5 |
| Whitney Knight | 4 | 0 | 4 | 0.00 | 8.5 | 0.0 |
| Lauren Manis | 4 | 2 | 2 | 50.00 | 7.8 | 11.2 |
| Tiffany Mitchell | 4 | 1 | 3 | 25.00 | 11.0 | 26.8 |
| Antoinette Thompson | 4 | 3 | 1 | 75.00 | 9.8 | 0.5 |
| Jasmine Walker | 4 | 0 | 4 | 0.00 | 9.0 | 15.0 |
| Adut Bulgak | 3 | 2 | 1 | 66.67 | 12.0 | 3.3 |
| DiJonai Carrington | 3 | 1 | 2 | 33.33 | 6.3 | 19.0 |
| Brittany Carter | 3 | 1 | 2 | 33.33 | 10.3 | 2.7 |
| Zia Cooke | 3 | 2 | 1 | 66.67 | 16.0 | 12.3 |
| Te'a Cooper | 3 | 1 | 2 | 33.33 | 7.7 | 9.0 |
| Emily Engstler | 3 | 1 | 2 | 33.33 | 6.0 | 10.0 |
| Nikki Greene | 3 | 2 | 1 | 66.67 | 6.3 | 9.0 |
| Mikiah Herbert Harrigan | 3 | 2 | 1 | 66.67 | 5.3 | 7.7 |
| Naz Hillmon | 3 | 1 | 2 | 33.33 | 10.0 | 14.0 |
| Sequoia Holmes | 3 | 2 | 1 | 66.67 | 7.0 | 8.3 |
| Grace Hunter | 3 | 1 | 2 | 33.33 | 6.3 | 0.0 |
| Haley Jones | 3 | 2 | 1 | 66.67 | 6.0 | 7.0 |
| Takoia Larry | 3 | 1 | 2 | 33.33 | 4.7 | 2.3 |
| Jantel Lavender | 3 | 1 | 2 | 33.33 | 9.7 | 15.7 |
| Teana Muldrow | 3 | 0 | 3 | 0.00 | 7.3 | 8.7 |
| Mercedes Russell | 3 | 3 | 0 | 100.00 | 9.3 | 14.0 |
| Maddy Siegrist | 3 | 2 | 1 | 66.67 | 16.7 | 20.0 |
| Dominique Wilson | 3 | 1 | 2 | 33.33 | 10.7 | 12.7 |
| Rae Burrell | 2 | 1 | 1 | 50.00 | 4.0 | 9.0 |
| Marjorie Butler | 2 | 1 | 1 | 50.00 | 7.5 | 0.0 |
| Dorie Harrison | 2 | 0 | 2 | 0.00 | 10.5 | 1.0 |
| Ruthy Hebard | 2 | 2 | 0 | 100.00 | 10.5 | 9.5 |
| Mya Hollingshed | 2 | 2 | 0 | 100.00 | 8.0 | 1.0 |
| Briahanna Jackson | 2 | 1 | 1 | 50.00 | 5.5 | 3.0 |
| Shannon McCallum | 2 | 1 | 1 | 50.00 | 8.5 | 1.5 |
| Angel McCoughtry | 2 | 0 | 2 | 0.00 | 7.5 | 10.5 |
| Danielle L. McCray | 2 | 1 | 1 | 50.00 | 11.5 | 4.0 |
| Suriya McGuire | 2 | 1 | 1 | 50.00 | 4.0 | 0.0 |
| Toccara Ross | 2 | 1 | 1 | 50.00 | 14.0 | 0.0 |
| Tina Roy | 2 | 1 | 1 | 50.00 | 7.5 | 0.0 |
| Jenna Staiti | 2 | 1 | 1 | 50.00 | 6.0 | 1.0 |
| Becca Wann-Taylor | 2 | 1 | 1 | 50.00 | 5.0 | 3.5 |
| Laeticia Amihere | 1 | 1 | 0 | 100.00 | 17.0 | 14.0 |
| Hope Elam | 1 | 0 | 1 | 0.00 | 10.0 | 0.0 |
| Bashaara Graves | 1 | 0 | 1 | 0.00 | 0.0 | 2.0 |
