Kirby Burkholder
Born , From Bridgewater, VA, Debut January 26, 2022, age 30y, 11d, Last game March 25, 2023, age 31y, 69d
Head-to-head
Every player they played against: both in the game, on opposite teams, in the regular season or the playoffs. W and L are their team's; PTS and Opp PTS are each one's points a game in those games. G opens their splits against that player.
| Opponent | G | W | L | W% | PTS | Opp PTS |
|---|---|---|---|---|---|---|
| Sydney Colson | 10 | 7 | 3 | 70.00 | 4.1 | 9.5 |
| Ariel Hearn | 9 | 2 | 7 | 22.22 | 3.1 | 6.3 |
| Destinee Walker | 9 | 6 | 3 | 66.67 | 3.9 | 5.8 |
| Natasha Cloud | 8 | 3 | 5 | 37.50 | 3.4 | 17.0 |
| Taj Cole | 8 | 3 | 5 | 37.50 | 3.8 | 10.9 |
| Rebecca Harris | 8 | 3 | 5 | 37.50 | 4.1 | 6.6 |
| Jessica Kuster | 8 | 3 | 5 | 37.50 | 4.1 | 7.1 |
| Lexie Brown | 7 | 3 | 4 | 42.86 | 3.6 | 15.0 |
| MeMe Jackson | 7 | 3 | 4 | 42.86 | 5.6 | 6.9 |
| Danielle M. McCray | 6 | 3 | 3 | 50.00 | 4.2 | 7.5 |
| Kelsey Mitchell | 6 | 3 | 3 | 50.00 | 3.2 | 21.0 |
| Tamera Young | 6 | 4 | 2 | 66.67 | 3.7 | 9.5 |
| Crystal Bradford | 5 | 2 | 3 | 40.00 | 1.0 | 15.8 |
| DiJonai Carrington | 5 | 2 | 3 | 40.00 | 4.2 | 19.4 |
| Tianna Hawkins | 5 | 2 | 3 | 40.00 | 5.4 | 20.6 |
| Lauren Manis | 5 | 2 | 3 | 40.00 | 4.2 | 7.4 |
| Laurin Mincy | 5 | 2 | 3 | 40.00 | 3.6 | 8.6 |
| Courtney Williams | 5 | 1 | 4 | 20.00 | 1.6 | 11.2 |
| Ciara Andrews | 4 | 2 | 2 | 50.00 | 4.5 | 2.0 |
| Antoinette Bannister | 4 | 2 | 2 | 50.00 | 6.2 | 1.5 |
| Kristi Bellock | 4 | 3 | 1 | 75.00 | 3.0 | 3.2 |
| Kalani Brown | 4 | 3 | 1 | 75.00 | 4.8 | 17.8 |
| Marjorie Butler | 4 | 2 | 2 | 50.00 | 5.0 | 0.5 |
| Jordin Canada | 4 | 2 | 2 | 50.00 | 4.2 | 10.0 |
| Essence Carson | 4 | 2 | 2 | 50.00 | 4.0 | 6.8 |
| Drew Edelman | 4 | 2 | 2 | 50.00 | 3.5 | 6.5 |
| Allisha Gray | 4 | 1 | 3 | 25.00 | 1.0 | 17.8 |
| Naz Hillmon | 4 | 0 | 4 | 0.00 | 1.0 | 17.5 |
| Mya Hollingshed | 4 | 4 | 0 | 100.00 | 3.0 | 2.5 |
| N'dea Jones | 4 | 2 | 2 | 50.00 | 2.5 | 6.5 |
| Imani McGee-Stafford | 4 | 1 | 3 | 25.00 | 5.2 | 7.8 |
| Caliya Robinson | 4 | 0 | 4 | 0.00 | 1.2 | 2.2 |
| Odyssey Sims | 4 | 2 | 2 | 50.00 | 5.0 | 27.0 |
| NaLyssa Smith | 4 | 2 | 2 | 50.00 | 1.0 | 24.0 |
| Jasmine Walker | 4 | 1 | 3 | 25.00 | 1.8 | 13.0 |
| Brittany Carter | 3 | 1 | 2 | 33.33 | 6.3 | 1.0 |
| Layshia Clarendon | 3 | 1 | 2 | 33.33 | 0.7 | 10.7 |
| G'mrice Davis | 3 | 2 | 1 | 66.67 | 5.0 | 10.7 |
| Nikki Greene | 3 | 1 | 2 | 33.33 | 5.7 | 7.7 |
| Isabelle Harrison | 3 | 1 | 2 | 33.33 | 3.3 | 24.3 |
| Lexie Hull | 3 | 2 | 1 | 66.67 | 4.0 | 10.0 |
| Takoia Larry | 3 | 1 | 2 | 33.33 | 5.7 | 2.0 |
| Jantel Lavender | 3 | 1 | 2 | 33.33 | 6.7 | 15.7 |
| Akela Maize | 3 | 1 | 2 | 33.33 | 5.7 | 3.7 |
| Theresa Plaisance | 3 | 1 | 2 | 33.33 | 0.7 | 14.0 |
| Lydia Rivers | 3 | 1 | 2 | 33.33 | 0.7 | 0.3 |
| Mercedes Russell | 3 | 2 | 1 | 66.67 | 7.0 | 12.3 |
| Jenna Staiti | 3 | 3 | 0 | 100.00 | 0.0 | 3.3 |
| Antoinette Thompson | 3 | 1 | 2 | 33.33 | 4.7 | 1.3 |
| Dominique Wilson | 3 | 1 | 2 | 33.33 | 7.7 | 7.0 |
| Kierstan Bell | 2 | 2 | 0 | 100.00 | 8.0 | 20.5 |
| Veronica Burton | 2 | 0 | 2 | 0.00 | 1.0 | 6.0 |
| Mikiah Herbert Harrigan | 2 | 1 | 1 | 50.00 | 5.0 | 7.0 |
| Grace Hunter | 2 | 0 | 2 | 0.00 | 4.0 | 0.0 |
| Whitney Knight | 2 | 1 | 1 | 50.00 | 2.5 | 2.0 |
| Suriya McGuire | 2 | 2 | 0 | 100.00 | 7.0 | 1.5 |
| Karisma Penn | 2 | 1 | 1 | 50.00 | 1.0 | 2.0 |
| Toccara Ross | 2 | 1 | 1 | 50.00 | 7.5 | 2.0 |
| Tina Roy | 2 | 1 | 1 | 50.00 | 6.0 | 0.0 |
| Evina Westbrook | 2 | 0 | 2 | 0.00 | 1.0 | 8.5 |
| Hope Elam | 1 | 0 | 1 | 0.00 | 0.0 | 0.0 |
| Briahanna Jackson | 1 | 0 | 1 | 0.00 | 3.0 | 4.0 |
| Shannon McCallum | 1 | 1 | 0 | 100.00 | 7.0 | 3.0 |
| Danielle L. McCray | 1 | 0 | 1 | 0.00 | 3.0 | 9.0 |
