Dominique Wilson
Born , From Powder Springs, GA, Debut January 26, 2022, age 27y, 284d, Last game February 26, 2022, age 27y, 315d
Head-to-head
Every player they played against: both in the game, on opposite teams, in the regular season or the playoffs. W and L are their team's; PTS and Opp PTS are each one's points a game in those games. G opens their splits against that player.
| Opponent | G | W | L | W% | PTS | Opp PTS |
|---|---|---|---|---|---|---|
| Sydney Colson | 5 | 3 | 2 | 60.00 | 7.0 | 12.6 |
| Drew Edelman | 5 | 2 | 3 | 40.00 | 7.2 | 6.0 |
| Nikki Greene | 5 | 3 | 2 | 60.00 | 8.8 | 6.8 |
| Rebecca Harris | 5 | 2 | 3 | 40.00 | 4.6 | 6.8 |
| Tianna Hawkins | 5 | 2 | 3 | 40.00 | 4.0 | 24.0 |
| Ariel Hearn | 5 | 1 | 4 | 20.00 | 1.2 | 7.2 |
| Laurin Mincy | 5 | 2 | 3 | 40.00 | 8.4 | 9.6 |
| Antoinette Bannister | 4 | 3 | 1 | 75.00 | 8.8 | 2.2 |
| Kalani Brown | 4 | 3 | 1 | 75.00 | 12.0 | 16.5 |
| Marjorie Butler | 4 | 2 | 2 | 50.00 | 11.8 | 0.5 |
| DiJonai Carrington | 4 | 2 | 2 | 50.00 | 12.0 | 22.2 |
| Natasha Cloud | 4 | 2 | 2 | 50.00 | 12.0 | 20.8 |
| Mikiah Herbert Harrigan | 4 | 2 | 2 | 50.00 | 6.0 | 7.2 |
| Grace Hunter | 4 | 2 | 2 | 50.00 | 7.0 | 0.0 |
| Briahanna Jackson | 4 | 2 | 2 | 50.00 | 6.2 | 2.0 |
| Jessica Kuster | 4 | 1 | 3 | 25.00 | 1.5 | 9.0 |
| Lauren Manis | 4 | 3 | 1 | 75.00 | 9.2 | 13.8 |
| Danielle M. McCray | 4 | 2 | 2 | 50.00 | 8.5 | 5.5 |
| Imani McGee-Stafford | 4 | 2 | 2 | 50.00 | 4.0 | 4.0 |
| Odyssey Sims | 4 | 2 | 2 | 50.00 | 6.2 | 22.5 |
| Ciara Andrews | 3 | 2 | 1 | 66.67 | 14.7 | 0.7 |
| Kirby Burkholder | 3 | 2 | 1 | 66.67 | 7.0 | 7.7 |
| Essence Carson | 3 | 1 | 2 | 33.33 | 5.0 | 10.7 |
| MeMe Jackson | 3 | 2 | 1 | 66.67 | 10.3 | 9.3 |
| Shannon McCallum | 3 | 2 | 1 | 66.67 | 15.0 | 1.0 |
| Kelsey Mitchell | 3 | 2 | 1 | 66.67 | 6.0 | 15.7 |
| Tina Roy | 3 | 1 | 2 | 33.33 | 11.0 | 0.7 |
| Antoinette Thompson | 3 | 2 | 1 | 66.67 | 5.3 | 0.7 |
| Destinee Walker | 3 | 2 | 1 | 66.67 | 11.7 | 15.3 |
| Courtney Williams | 3 | 1 | 2 | 33.33 | 8.3 | 18.0 |
| Tamera Young | 3 | 2 | 1 | 66.67 | 12.7 | 10.7 |
| Lexie Brown | 2 | 1 | 1 | 50.00 | 2.0 | 16.5 |
| Taj Cole | 2 | 1 | 1 | 50.00 | 2.0 | 15.5 |
| Isabelle Harrison | 2 | 1 | 1 | 50.00 | 10.5 | 22.0 |
| Takoia Larry | 2 | 1 | 1 | 50.00 | 9.5 | 2.5 |
| Akela Maize | 2 | 0 | 2 | 0.00 | 3.0 | 1.0 |
| Mercedes Russell | 2 | 2 | 0 | 100.00 | 9.5 | 17.5 |
| Brittany Carter | 1 | 0 | 1 | 0.00 | 4.0 | 3.0 |
| Jantel Lavender | 1 | 1 | 0 | 100.00 | 14.0 | 8.0 |
| Danielle L. McCray | 1 | 1 | 0 | 100.00 | 0.0 | 8.0 |
| Toccara Ross | 1 | 1 | 0 | 100.00 | 16.0 | 0.0 |
| Becca Wann-Taylor | 1 | 1 | 0 | 100.00 | 0.0 | 3.0 |
