Danielle L. McCray
Born , From Boynton Beach, FL, Debut January 26, 2022, age 34y, 110d, Last game February 5, 2022, age 34y, 120d
Head-to-head
Every player they played against: both in the game, on opposite teams, in the regular season or the playoffs. W and L are their team's; PTS and Opp PTS are each one's points a game in those games. G opens their splits against that player.
| Opponent | G | W | L | W% | PTS | Opp PTS |
|---|---|---|---|---|---|---|
| Antoinette Bannister | 2 | 1 | 1 | 50.00 | 7.0 | 2.0 |
| Kalani Brown | 2 | 2 | 0 | 100.00 | 4.5 | 22.5 |
| Lexie Brown | 2 | 0 | 2 | 0.00 | 8.0 | 17.0 |
| Marjorie Butler | 2 | 1 | 1 | 50.00 | 4.0 | 1.0 |
| DiJonai Carrington | 2 | 1 | 1 | 50.00 | 4.0 | 18.5 |
| Essence Carson | 2 | 1 | 1 | 50.00 | 6.5 | 15.0 |
| Natasha Cloud | 2 | 1 | 1 | 50.00 | 4.0 | 17.0 |
| Taj Cole | 2 | 0 | 2 | 0.00 | 8.0 | 10.5 |
| Drew Edelman | 2 | 2 | 0 | 100.00 | 4.5 | 6.0 |
| Nikki Greene | 2 | 1 | 1 | 50.00 | 7.0 | 7.5 |
| Mikiah Herbert Harrigan | 2 | 1 | 1 | 50.00 | 6.5 | 9.0 |
| MeMe Jackson | 2 | 1 | 1 | 50.00 | 5.0 | 12.0 |
| Lauren Manis | 2 | 1 | 1 | 50.00 | 6.0 | 3.5 |
| Laurin Mincy | 2 | 1 | 1 | 50.00 | 6.0 | 10.0 |
| Mercedes Russell | 2 | 1 | 1 | 50.00 | 7.0 | 20.0 |
| Destinee Walker | 2 | 1 | 1 | 50.00 | 4.0 | 0.5 |
| Tamera Young | 2 | 1 | 1 | 50.00 | 4.0 | 11.5 |
| Ciara Andrews | 1 | 1 | 0 | 100.00 | 2.0 | 2.0 |
| Kirby Burkholder | 1 | 1 | 0 | 100.00 | 9.0 | 3.0 |
| Sydney Colson | 1 | 1 | 0 | 100.00 | 2.0 | 14.0 |
| Rebecca Harris | 1 | 1 | 0 | 100.00 | 2.0 | 10.0 |
| Isabelle Harrison | 1 | 0 | 1 | 0.00 | 8.0 | 21.0 |
| Tianna Hawkins | 1 | 0 | 1 | 0.00 | 4.0 | 21.0 |
| Ariel Hearn | 1 | 0 | 1 | 0.00 | 4.0 | 4.0 |
| Grace Hunter | 1 | 1 | 0 | 100.00 | 9.0 | 0.0 |
| Briahanna Jackson | 1 | 1 | 0 | 100.00 | 9.0 | 9.0 |
| Jessica Kuster | 1 | 0 | 1 | 0.00 | 4.0 | 2.0 |
| Takoia Larry | 1 | 1 | 0 | 100.00 | 2.0 | 5.0 |
| Jantel Lavender | 1 | 0 | 1 | 0.00 | 8.0 | 16.0 |
| Shannon McCallum | 1 | 1 | 0 | 100.00 | 9.0 | 0.0 |
| Danielle M. McCray | 1 | 0 | 1 | 0.00 | 12.0 | 6.0 |
| Imani McGee-Stafford | 1 | 0 | 1 | 0.00 | 4.0 | 7.0 |
| Toccara Ross | 1 | 0 | 1 | 0.00 | 8.0 | 2.0 |
| Tina Roy | 1 | 1 | 0 | 100.00 | 9.0 | 0.0 |
| Odyssey Sims | 1 | 1 | 0 | 100.00 | 9.0 | 31.0 |
| Dominique Wilson | 1 | 0 | 1 | 0.00 | 8.0 | 0.0 |
