Briahanna Jackson
Born , From Tampa, FL, Debut January 26, 2022, age 28y, 129d, Last game February 26, 2022, age 28y, 160d
Head-to-head
Every player they played against: both in the game, on opposite teams, in the regular season or the playoffs. W and L are their team's; PTS and Opp PTS are each one's points a game in those games. G opens their splits against that player.
| Opponent | G | W | L | W% | PTS | Opp PTS |
|---|---|---|---|---|---|---|
| Lexie Brown | 4 | 2 | 2 | 50.00 | 5.2 | 13.8 |
| DiJonai Carrington | 4 | 1 | 3 | 25.00 | 0.5 | 20.2 |
| Natasha Cloud | 4 | 1 | 3 | 25.00 | 0.5 | 13.2 |
| Taj Cole | 4 | 2 | 2 | 50.00 | 5.2 | 21.2 |
| Sydney Colson | 4 | 1 | 3 | 25.00 | 4.2 | 9.2 |
| Tianna Hawkins | 4 | 1 | 3 | 25.00 | 4.2 | 15.8 |
| Ariel Hearn | 4 | 1 | 3 | 25.00 | 2.8 | 7.8 |
| MeMe Jackson | 4 | 1 | 3 | 25.00 | 1.0 | 8.0 |
| Jantel Lavender | 4 | 2 | 2 | 50.00 | 2.0 | 16.0 |
| Lauren Manis | 4 | 1 | 3 | 25.00 | 4.2 | 7.5 |
| Destinee Walker | 4 | 1 | 3 | 25.00 | 2.5 | 9.2 |
| Dominique Wilson | 4 | 2 | 2 | 50.00 | 2.0 | 6.2 |
| Antoinette Bannister | 3 | 1 | 2 | 33.33 | 0.7 | 0.7 |
| Kalani Brown | 3 | 1 | 2 | 33.33 | 2.0 | 20.7 |
| Marjorie Butler | 3 | 0 | 3 | 0.00 | 2.7 | 1.0 |
| Drew Edelman | 3 | 1 | 2 | 33.33 | 0.0 | 9.0 |
| Rebecca Harris | 3 | 1 | 2 | 33.33 | 3.7 | 9.0 |
| Jessica Kuster | 3 | 1 | 2 | 33.33 | 3.7 | 9.0 |
| Danielle M. McCray | 3 | 0 | 3 | 0.00 | 7.0 | 8.7 |
| Imani McGee-Stafford | 3 | 1 | 2 | 33.33 | 0.7 | 10.3 |
| Laurin Mincy | 3 | 1 | 2 | 33.33 | 5.0 | 8.7 |
| Kelsey Mitchell | 3 | 0 | 3 | 0.00 | 5.0 | 25.3 |
| Antoinette Thompson | 3 | 1 | 2 | 33.33 | 3.7 | 2.0 |
| Ciara Andrews | 2 | 1 | 1 | 50.00 | 0.0 | 3.0 |
| Brittany Carter | 2 | 1 | 1 | 50.00 | 2.0 | 0.0 |
| Isabelle Harrison | 2 | 1 | 1 | 50.00 | 3.0 | 13.5 |
| Mikiah Herbert Harrigan | 2 | 2 | 0 | 100.00 | 2.0 | 3.5 |
| Grace Hunter | 2 | 0 | 2 | 0.00 | 0.0 | 3.0 |
| Akela Maize | 2 | 1 | 1 | 50.00 | 1.0 | 5.5 |
| Tina Roy | 2 | 0 | 2 | 0.00 | 3.0 | 0.0 |
| Mercedes Russell | 2 | 1 | 1 | 50.00 | 8.5 | 8.5 |
| Tamera Young | 2 | 1 | 1 | 50.00 | 3.0 | 5.5 |
| Kirby Burkholder | 1 | 1 | 0 | 100.00 | 4.0 | 3.0 |
| Nikki Greene | 1 | 0 | 1 | 0.00 | 15.0 | 2.0 |
| Takoia Larry | 1 | 0 | 1 | 0.00 | 0.0 | 1.0 |
| Shannon McCallum | 1 | 0 | 1 | 0.00 | 6.0 | 0.0 |
| Danielle L. McCray | 1 | 0 | 1 | 0.00 | 9.0 | 9.0 |
| Toccara Ross | 1 | 0 | 1 | 0.00 | 2.0 | 4.0 |
