Mitchell 83 Smith 101, March 10, 2023
Team Mitchell
Coach Carlos KnoxGame 2 of 3 ‹ Previous Next ›
83
Team Smith
Won, Coach Zak BuncikGame 5 of 12 ‹ Previous Next ›
101
2023 Week 3, , Fair Park Coliseum, Dallas, TX
Team Mitchell
| Player | Q1 | Q2 | Q3 | Q4 | QTR | WIN | STAT+MVP | AU PTS |
|---|---|---|---|---|---|---|---|---|
| Kelsey MitchellG | 0 | 0 | 0 | 50 | 50 | 0 | 45 | 95 |
| Isabelle HarrisonF | 0 | 0 | 0 | 50 | 50 | 0 | 149 | 199 |
| Sydney ColsonG | 0 | 0 | 0 | 50 | 50 | 0 | −10 | 40 |
| Jessica KusterF | 0 | 0 | 0 | 50 | 50 | 0 | −40 | 10 |
| Courtney WilliamsG | 0 | 0 | 0 | 50 | 50 | 0 | −21 | 29 |
| Taj Cole | 0 | 0 | 0 | 50 | 50 | 0 | 285 | 335 |
| Tamera Young | 0 | 0 | 0 | 50 | 50 | 0 | 118 | 168 |
| N'dea Jones | 0 | 0 | 0 | 50 | 50 | 0 | 193 | 243 |
| Karisma Penn | 0 | 0 | 0 | 50 | 50 | 0 | 0 | 50 |
| Suriya McGuire | 0 | 0 | 0 | 50 | 50 | 0 | −1 | 49 |
Did not play: Mya Hollingshed
Team Smith
| Player | Q1 | Q2 | Q3 | Q4 | QTR | WIN | STAT+MVP | AU PTS |
|---|---|---|---|---|---|---|---|---|
| Crystal BradfordG | 50 | 50 | 50 | 0 | 150 | 150 | 267 | 567 |
| NaLyssa SmithF | 50 | 50 | 50 | 0 | 150 | 150 | 315 | 615 |
| Lexie HullG | 50 | 50 | 50 | 0 | 150 | 150 | 70 | 370 |
| Theresa PlaisanceF | 50 | 50 | 50 | 0 | 150 | 150 | 110 | 410 |
| Layshia ClarendonG | 50 | 50 | 50 | 0 | 150 | 150 | −17 | 283 |
| Ariel Hearn | 50 | 50 | 50 | 0 | 150 | 150 | 194 | 494 |
| Danielle M. McCray | 50 | 50 | 50 | 0 | 150 | 150 | 94 | 394 |
| Destinee Walker | 50 | 50 | 50 | 0 | 150 | 150 | 54 | 354 |
| Jenna Staiti | 50 | 50 | 50 | 0 | 150 | 150 | 58 | 358 |
Did not play: Ciara Andrews, Antoinette Bannister
Blue: above average; Red: below average
Blue: highest; Red: lowest
