Sims 93 Williams 96, February 23, 2023
Team Sims
Coach Carlos KnoxGame 1 of 15 Next ›
93
Team Williams
Won, Coach Pokey ChatmanGame 1 of 3 Next ›
96
2023 Week 1, , Fair Park Coliseum, Dallas, TX
Team Sims
| Player | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Odyssey SimsG | 43:00 | 47.59 | 42.86 | 17.86 | 28.57 | 0.95 | 0.78 | 0.00 | 11.63 | 6.01 | 45.76 | 1.71 | 23.75 | 5.61 | 0.00 | 18.17 | 13.86 | 39.58 | 21.50 |
| Kelsey MitchellG | 39:00 | 56.67 | 56.67 | 66.67 | 0.00 | 1.13 | 1.00 | 0.00 | 12.82 | 6.63 | 0.00 | 0.00 | 0.00 | 1.24 | 0.00 | 11.76 | 11.76 | 19.26 | 8.60 |
| NaLyssa SmithF | 39:00 | 66.12 | 70.00 | 26.67 | 13.33 | 1.32 | 1.24 | 5.49 | 20.51 | 13.26 | 4.05 | 1.00 | 5.59 | 1.24 | 1.75 | 5.92 | 5.59 | 19.13 | 18.50 |
| Kierstan BellG | 36:00 | 68.01 | 66.67 | 46.67 | 6.67 | 1.36 | 1.36 | 5.95 | 11.11 | 8.62 | 13.04 | — | 16.27 | 1.34 | 1.89 | 0.00 | 0.00 | 18.95 | 20.10 |
| Lexie HullG | 26:00 | 25.00 | 25.00 | 50.00 | 0.00 | 0.50 | 0.44 | 0.00 | 15.38 | 7.96 | 4.74 | 1.00 | 10.00 | 1.86 | 5.24 | 11.11 | 10.00 | 15.30 | 2.10 |
| Veronica Burton | 22:00 | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 | 0.00 | 4.87 | 9.09 | 7.05 | 15.34 | 3.00 | 50.00 | 2.19 | 0.00 | 33.33 | 16.67 | 6.03 | 1.20 |
| Danielle M. McCray | 9:00 | — | — | — | — | — | — | 11.90 | 22.22 | 17.24 | 0.00 | — | — | 0.00 | 0.00 | — | — | 0.00 | 1.30 |
| Kirby Burkholder | 5:00 | — | — | — | — | — | — | 21.43 | 20.00 | 20.69 | 45.00 | — | 100.00 | 0.00 | 0.00 | — | 0.00 | 0.00 | 2.00 |
| Akela Maize | 4:00 | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 11.05 | −0.70 |
| Caliya Robinson | 2:00 | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 56.25 | — | 50.00 | 0.00 | 0.00 | 0.00 | 0.00 | 22.09 | 0.00 |
| Total | 225:00 | 51.76 | 50.59 | 40.00 | 12.94 | 1.04 | 0.91 | 16.67 | 68.89 | 43.68 | 57.50 | 1.92 | — | — | — | — | — | — | — |
Did not play: Antoinette Bannister
Team Williams
| Player | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Evina WestbrookG | 38:00 | 56.25 | 56.25 | 50.00 | 0.00 | 1.13 | 1.00 | 5.31 | 8.53 | 6.87 | 10.41 | 3.00 | 25.00 | 0.00 | 0.00 | 11.11 | 8.33 | 9.70 | 8.00 |
| Courtney WilliamsG | 38:00 | 41.18 | 41.18 | 29.41 | 0.00 | 0.82 | 0.64 | 2.65 | 17.07 | 9.61 | 19.38 | 1.00 | 18.52 | 2.56 | 0.00 | 22.73 | 18.52 | 23.71 | 7.10 |
| Isabelle HarrisonF | 28:00 | 62.77 | 58.82 | 5.88 | 17.65 | 1.26 | 1.13 | 3.60 | 27.02 | 14.91 | 22.33 | 1.50 | 12.86 | 0.00 | 0.00 | 9.84 | 8.58 | 29.73 | 17.60 |
| Layshia ClarendonG | 27:00 | 46.99 | 25.00 | 12.50 | 75.00 | 0.94 | 0.68 | 0.00 | 12.01 | 5.80 | 14.56 | 0.75 | 17.01 | 1.80 | 0.00 | 27.32 | 22.68 | 22.21 | 4.80 |
| Naz HillmonF | 27:00 | 44.42 | 42.86 | 0.00 | 28.57 | 0.89 | 0.89 | 11.21 | 20.02 | 15.46 | 15.31 | — | 27.57 | 1.80 | 0.00 | 0.00 | 0.00 | 11.95 | 8.40 |
| Theresa Plaisance | 23:00 | 81.82 | 81.82 | 45.45 | 0.00 | 1.64 | 1.50 | 4.39 | 18.80 | 11.34 | 8.16 | 1.00 | 7.69 | 6.35 | 0.00 | 8.33 | 7.69 | 21.37 | 16.50 |
| Ariel Hearn | 18:00 | 20.00 | 20.00 | 30.00 | 0.00 | 0.40 | 0.36 | 11.21 | 18.02 | 14.50 | 30.61 | 4.00 | 26.67 | 5.41 | 0.00 | 9.09 | 6.67 | 25.03 | 3.50 |
| Rebecca Harris | 11:00 | 27.78 | 27.78 | 55.56 | 0.00 | 0.56 | 0.56 | 18.34 | 9.83 | 14.23 | 27.75 | — | 18.18 | 0.00 | 0.00 | 0.00 | 0.00 | 33.51 | 2.60 |
| N'dea Jones | 10:00 | 100.00 | 100.00 | 0.00 | 0.00 | 2.00 | 1.20 | 10.09 | 32.43 | 20.87 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 40.00 | 40.00 | 20.48 | 3.90 |
| Lydia Rivers | 5:00 | — | — | — | — | — | — | 20.18 | 0.00 | 10.44 | 0.00 | — | — | 0.00 | 0.00 | — | — | 0.00 | 0.70 |
| Ciara Andrews | 2:00 | — | — | — | — | — | — | 0.00 | 0.00 | 0.00 | 0.00 | — | — | 0.00 | 0.00 | — | — | 0.00 | −0.40 |
| Total | 227:00 | 50.61 | 47.78 | 26.67 | 12.22 | 1.01 | 0.87 | 31.11 | 83.33 | 56.32 | 63.16 | 1.50 | — | — | — | — | — | — | — |
Blue: above average; Red: below average; TOV% and TOV RAT are reversed
Blue: highest; Red: lowest
