Zia Cooke
Born , From Toledo, OH, Debut February 29, 2024, age 23y, 51d, Latest game March 1, 2026, age 25y, 51d
Career ranks
Regular-season totals against every player with a regular-season game. Turnovers and fouls are a game, fewest first, among players with 100 games or more. Percentile is the share of the others they are ahead of. With each team: among everyone who played for that franchise, by the same minimum. Ties share a rank (T-).
| Stat | Total | League | Pctl | With each team |
|---|---|---|---|---|
| Games | 24 | T-32nd of 127 | 71 | Sims T-39th of 69Mitchell T-5th of 33Smith T-11th of 33Bell T-3rd of 34Gardner T-2nd of 21Morrow T-1st of 9 |
| Minutes | 692 | 21st of 127 | 84 | Sims 34th of 69Mitchell 6th of 33Smith 13th of 33Bell 8th of 34Gardner 2nd of 21Morrow 2nd of 9 |
| Points | 386 | 15th of 127 | 89 | Sims T-28th of 69Mitchell 4th of 33Smith 7th of 33Bell 7th of 34Gardner T-2nd of 21Morrow 1st of 9 |
| Rebounds | 79 | T-51st of 127 | 59 | Sims T-50th of 69Mitchell T-4th of 33Smith T-16th of 33Bell T-23rd of 34Gardner 6th of 21Morrow 4th of 9 |
| Assists | 67 | T-18th of 127 | 86 | Sims T-33rd of 69Mitchell 6th of 33Smith 10th of 33Bell T-16th of 34Gardner 2nd of 21Morrow 1st of 9 |
| Steals | 28 | 21st of 127 | 84 | Sims T-46th of 69Mitchell T-9th of 33Smith T-7th of 33Bell T-6th of 34Gardner 4th of 21Morrow T-1st of 9 |
| Blocks | 6 | T-48th of 127 | 58 | Sims T-32nd of 69Mitchell T-12th of 33Smith T-6th of 33Bell T-21st of 34Gardner T-11th of 21Morrow T-3rd of 9 |
| 3-pointers | 40 | T-13th of 127 | 88 | Sims T-23rd of 69Mitchell T-3rd of 33Smith T-6th of 33Bell 6th of 34Gardner T-2nd of 21Morrow 1st of 9 |
| Turnovers a game | 1.63 | — | — | Sims —Mitchell —Smith —Bell —Gardner —Morrow — |
| Fouls a game | 2.00 | — | — | Sims —Mitchell —Smith —Bell —Gardner —Morrow — |
Season by season
Their league rank in each season's regular-season totals; turnovers and fouls a game, among players with 70% of the most games anyone played that season.
| Season | Games | Minutes | Points | Rebounds | Assists | Steals | Blocks | 3-pointers | Turnovers a game | Fouls a game |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | T-1st | 11th | 8th | 20th | 14th | 18th | T-20th | T-9th | T-25th | 19th |
| 2026 | T-1st | T-10th | 4th | T-20th | 5th | 4th | T-23rd | 3rd | T-22nd | 32nd |
