Natasha Mack
Born , Debut February 4, 2026, age 28y, 93d, Latest game March 1, 2026, age 28y, 118d
Defensive Player of the YearAll-Defensive TeamAll awards
Career ranks
Regular-season totals against every player with a regular-season game. Turnovers and fouls are a game, fewest first, among players with 100 games or more. Percentile is the share of the others they are ahead of. With each team: among everyone who played for that franchise, by the same minimum. Ties share a rank (T-).
| Stat | Total | League | Pctl | With each team |
|---|---|---|---|---|
| Games | 12 | T-66th of 127 | 26 | Brown T-7th of 30Gardner T-2nd of 21Mack T-1st of 10 |
| Minutes | 337 | 63rd of 127 | 51 | Brown 11th of 30Gardner 3rd of 21Mack 2nd of 10 |
| Points | 129 | T-59th of 127 | 53 | Brown 13th of 30Gardner T-5th of 21Mack 3rd of 10 |
| Rebounds | 152 | 16th of 127 | 88 | Brown 1st of 30Gardner 1st of 21Mack 1st of 10 |
| Assists | 17 | 68th of 127 | 47 | Brown T-20th of 30Gardner 5th of 21Mack 7th of 10 |
| Steals | 14 | T-51st of 127 | 56 | Brown T-6th of 30Gardner 2nd of 21Mack T-4th of 10 |
| Blocks | 35 | 3rd of 127 | 98 | Brown 1st of 30Gardner 1st of 21Mack 1st of 10 |
| 3-pointers | 1 | T-92nd of 127 | 20 | Brown T-18th of 30Gardner T-12th of 21Mack T-8th of 10 |
| Turnovers a game | 1.25 | — | — | Brown —Gardner —Mack — |
| Fouls a game | 1.25 | — | — | Brown —Gardner —Mack — |
Season by season
Their league rank in each season's regular-season totals; turnovers and fouls a game, among players with 70% of the most games anyone played that season.
| Season | Games | Minutes | Points | Rebounds | Assists | Steals | Blocks | 3-pointers | Turnovers a game | Fouls a game |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | T-1st | 13th | 12th | 1st | 22nd | T-7th | 2nd | T-36th | 19th | T-9th |
