Jude Schimmel
Born , Debut February 5, 2025, age 31y, 75d, Last game March 2, 2025, age 31y, 100d
Career ranks
Regular-season totals against every player with a regular-season game. Turnovers and fouls are a game, fewest first, among players with 100 games or more. Percentile is the share of the others they are ahead of. With each team: among everyone who played for that franchise, by the same minimum. Ties share a rank (T-).
| Stat | Total | League | Pctl | With each team |
|---|---|---|---|---|
| Games | 8 | T-112th of 127 | 9 | Harrison T-38th of 45Bell T-31st of 34Nurse T-1st of 9Harris 17th of 17 |
| Minutes | 32 | 119th of 127 | 6 | Harrison T-42nd of 45Bell 33rd of 34Nurse 9th of 9Harris 17th of 17 |
| Points | 3 | T-124th of 127 | 2 | Harrison 45th of 45Bell 34th of 34Nurse 9th of 9Harris T-16th of 17 |
| Rebounds | 2 | T-124th of 127 | 2 | Harrison T-44th of 45Bell T-33rd of 34Nurse 9th of 9Harris 17th of 17 |
| Assists | 1 | T-113th of 127 | 6 | Harrison T-35th of 45Bell T-28th of 34Nurse 9th of 9Harris T-15th of 17 |
| Steals | 2 | T-107th of 127 | 12 | Harrison T-35th of 45Bell T-19th of 34Nurse T-6th of 9Harris T-13th of 17 |
| Blocks | 0 | T-107th of 127 | 0 | Harrison T-23rd of 45Bell T-21st of 34Nurse T-7th of 9Harris T-10th of 17 |
| 3-pointers | 1 | T-92nd of 127 | 20 | Harrison T-27th of 45Bell T-24th of 34Nurse T-6th of 9Harris T-13th of 17 |
| Turnovers a game | 0.50 | — | — | Harrison —Bell —Nurse —Harris — |
| Fouls a game | 0.63 | — | — | Harrison —Bell —Nurse —Harris — |
Season by season
Their league rank in each season's regular-season totals; turnovers and fouls a game, among players with 70% of the most games anyone played that season.
| Season | Games | Minutes | Points | Rebounds | Assists | Steals | Blocks | 3-pointers | Turnovers a game | Fouls a game |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | T-35th | 37th | 40th | T-39th | T-37th | T-33rd | T-34th | T-29th | T-4th | 4th |
