Dyaisha Fair
Born , Debut February 5, 2025, age 23y, 182d, Last game March 2, 2025, age 23y, 207d
Career ranks
Regular-season totals against every player with a regular-season game. Turnovers and fouls are a game, fewest first, among players with 100 games or more. Percentile is the share of the others they are ahead of. With each team: among everyone who played for that franchise, by the same minimum. Ties share a rank (T-).
| Stat | Total | League | Pctl | With each team |
|---|---|---|---|---|
| Games | 11 | T-95th of 127 | 19 | Bell T-3rd of 34Harris T-3rd of 17Bradford T-2nd of 17Caldwell T-7th of 10 |
| Minutes | 162 | T-92nd of 127 | 27 | Bell T-16th of 34Harris 14th of 17Bradford 14th of 17Caldwell 7th of 10 |
| Points | 66 | 89th of 127 | 30 | Bell 20th of 34Harris 13th of 17Bradford T-11th of 17Caldwell 6th of 10 |
| Rebounds | 19 | 96th of 127 | 25 | Bell T-18th of 34Harris 15th of 17Bradford 14th of 17Caldwell 7th of 10 |
| Assists | 15 | T-75th of 127 | 38 | Bell T-18th of 34Harris T-10th of 17Bradford 12th of 17Caldwell T-3rd of 10 |
| Steals | 5 | T-89th of 127 | 25 | Bell T-9th of 34Harris T-13th of 17Bradford T-11th of 17Caldwell T-6th of 10 |
| Blocks | 1 | T-98th of 127 | 17 | Bell T-9th of 34Harris T-10th of 17Bradford T-11th of 17Caldwell T-7th of 10 |
| 3-pointers | 13 | T-46th of 127 | 60 | Bell T-11th of 34Harris T-6th of 17Bradford T-7th of 17Caldwell 5th of 10 |
| Turnovers a game | 0.82 | — | — | Bell —Harris —Bradford —Caldwell — |
| Fouls a game | 0.55 | — | — | Bell —Harris —Bradford —Caldwell — |
Season by season
Their league rank in each season's regular-season totals; turnovers and fouls a game, among players with 70% of the most games anyone played that season.
| Season | Games | Minutes | Points | Rebounds | Assists | Steals | Blocks | 3-pointers | Turnovers a game | Fouls a game |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | T-23rd | 31st | 26th | 30th | 20th | T-24th | T-28th | T-17th | 8th | T-2nd |
