Caliya Robinson
Born , From Marietta, GA, Debut February 23, 2023, age 26y, 337d, Last game March 23, 2024, age 28y, 0d
Career ranks
Regular-season totals against every player with a regular-season game. Turnovers and fouls are a game, fewest first, among players with 100 games or more. Percentile is the share of the others they are ahead of. With each team: among everyone who played for that franchise, by the same minimum. Ties share a rank (T-).
| Stat | Total | League | Pctl | With each team |
|---|---|---|---|---|
| Games | 19 | 46th of 127 | 64 | Sims T-13th of 69Mitchell T-31st of 33Smith T-11th of 33Hillmon T-11th of 20Gray T-8th of 25 |
| Minutes | 87 | 103rd of 127 | 19 | Sims 57th of 69Mitchell 33rd of 33Smith T-29th of 33Hillmon 16th of 20Gray 21st of 25 |
| Points | 27 | T-97th of 127 | 23 | Sims 59th of 69Mitchell T-31st of 33Smith T-26th of 33Hillmon 15th of 20Gray T-20th of 25 |
| Rebounds | 21 | T-92nd of 127 | 26 | Sims T-50th of 69Mitchell T-32nd of 33Smith T-27th of 33Hillmon 14th of 20Gray T-18th of 25 |
| Assists | 3 | 106th of 127 | 17 | Sims T-40th of 69Mitchell T-29th of 33Smith T-30th of 33Hillmon T-17th of 20Gray T-18th of 25 |
| Steals | 1 | T-113th of 127 | 6 | Sims T-58th of 69Mitchell T-23rd of 33Smith T-23rd of 33Hillmon T-16th of 20Gray T-21st of 25 |
| Blocks | 4 | T-64th of 127 | 44 | Sims T-18th of 69Mitchell T-25th of 33Smith T-6th of 33Hillmon T-10th of 20Gray T-13th of 25 |
| 3-pointers | 1 | T-92nd of 127 | 20 | Sims T-49th of 69Mitchell T-23rd of 33Smith T-23rd of 33Hillmon T-14th of 20Gray T-17th of 25 |
| Turnovers a game | 0.21 | — | — | Sims —Mitchell —Smith —Hillmon —Gray — |
| Fouls a game | 0.89 | — | — | Sims —Mitchell —Smith —Hillmon —Gray — |
Season by season
Their league rank in each season's regular-season totals; turnovers and fouls a game, among players with 70% of the most games anyone played that season.
| Season | Games | Minutes | Points | Rebounds | Assists | Steals | Blocks | 3-pointers | Turnovers a game | Fouls a game |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | T-24th | 36th | 35th | 34th | T-35th | T-35th | T-16th | T-31st | 2nd | 8th |
| 2024 | 39th | 40th | 40th | T-36th | T-39th | T-38th | T-36th | T-33rd | — | — |
