Brianna Turner
Born , Debut February 4, 2026, age 29y, 214d, Latest game March 1, 2026, age 29y, 239d
Career ranks
Regular-season totals against every player with a regular-season game. Turnovers and fouls are a game, fewest first, among players with 100 games or more. Percentile is the share of the others they are ahead of. With each team: among everyone who played for that franchise, by the same minimum. Ties share a rank (T-).
| Stat | Total | League | Pctl | With each team |
|---|---|---|---|---|
| Games | 12 | T-66th of 127 | 26 | Brown T-7th of 30Bell T-3rd of 34Gardner T-8th of 21Morrow T-1st of 9 |
| Minutes | 189 | 85th of 127 | 33 | Brown 14th of 30Bell T-27th of 34Gardner 18th of 21Morrow 8th of 9 |
| Points | 26 | T-99th of 127 | 21 | Brown 21st of 30Bell T-28th of 34Gardner 20th of 21Morrow 9th of 9 |
| Rebounds | 44 | T-73rd of 127 | 42 | Brown 10th of 30Bell T-18th of 34Gardner T-10th of 21Morrow T-5th of 9 |
| Assists | 16 | T-69th of 127 | 42 | Brown T-13th of 30Bell T-12th of 34Gardner T-18th of 21Morrow T-5th of 9 |
| Steals | 6 | T-85th of 127 | 31 | Brown T-16th of 30Bell T-19th of 34Gardner T-9th of 21Morrow T-6th of 9 |
| Blocks | 6 | T-48th of 127 | 58 | Brown T-4th of 30Bell T-9th of 34Gardner T-6th of 21Morrow T-3rd of 9 |
| 3-pointers | 1 | T-92nd of 127 | 20 | Brown T-14th of 30Bell T-24th of 34Gardner T-16th of 21Morrow 9th of 9 |
| Turnovers a game | 1.17 | — | — | Brown —Bell —Gardner —Morrow — |
| Fouls a game | 1.25 | — | — | Brown —Bell —Gardner —Morrow — |
Season by season
Their league rank in each season's regular-season totals; turnovers and fouls a game, among players with 70% of the most games anyone played that season.
| Season | Games | Minutes | Points | Rebounds | Assists | Steals | Blocks | 3-pointers | Turnovers a game | Fouls a game |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | T-1st | 27th | T-36th | 16th | T-23rd | T-27th | T-8th | T-36th | T-17th | T-9th |
