Hillmon 109 Sims 86, March 24, 2023
Team Hillmon
Won, Coach Pokey ChatmanGame 11 of 12 ‹ Previous Next ›
109
Team Sims
Coach Seimone AugustusGame 14 of 15 ‹ Previous Next ›
86
2023 Week 5, , Fair Park Coliseum, Dallas, TX
Team Hillmon
| Player | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allisha GrayG | 39:00 | 62.04 | 57.50 | 30.00 | 20.00 | 1.24 | 1.09 | 5.26 | 23.08 | 14.28 | 13.79 | 1.33 | 13.91 | 0.00 | 0.00 | 12.12 | 10.43 | 25.33 | 20.10 |
| Natasha CloudG | 38:00 | 47.23 | 43.33 | 26.67 | 13.33 | 0.94 | 0.79 | 2.70 | 7.89 | 5.33 | 31.25 | 3.33 | 34.63 | 0.00 | 0.00 | 15.89 | 10.39 | 19.83 | 11.30 |
| Naz HillmonF | 37:00 | 65.67 | 55.56 | 22.22 | 61.11 | 1.31 | 1.26 | 8.32 | 24.32 | 16.42 | 7.14 | 2.00 | 7.74 | 2.48 | 3.73 | 4.19 | 3.87 | 25.71 | 28.00 |
| Jasmine WalkerF | 28:00 | 65.00 | 65.00 | 40.00 | 0.00 | 1.30 | 1.30 | 0.00 | 32.14 | 16.27 | 4.55 | — | 9.09 | 1.64 | 2.46 | 0.00 | 0.00 | 14.25 | 12.70 |
| Lexie BrownG | 19:00 | 83.33 | 83.33 | 50.00 | 0.00 | 1.67 | 1.67 | 5.40 | 0.00 | 2.66 | 20.00 | — | 33.33 | 2.41 | 0.00 | 0.00 | 0.00 | 12.60 | 11.20 |
| Taj Cole | 21:00 | 45.96 | 40.00 | 40.00 | 20.00 | 0.92 | 0.78 | 4.88 | 9.52 | 7.23 | 16.67 | 1.50 | 18.89 | 0.00 | 0.00 | 15.53 | 12.59 | 24.47 | 4.00 |
| Tamera Young | 12:00 | 53.19 | 100.00 | 0.00 | 200.00 | 1.06 | 1.06 | 8.55 | 8.33 | 8.44 | 9.09 | — | 34.72 | 0.00 | 0.00 | 0.00 | 0.00 | 6.25 | 2.20 |
| Jessica Kuster | 3:00 | — | — | — | — | — | — | 0.00 | 33.33 | 16.88 | 0.00 | — | — | 0.00 | 0.00 | — | — | 0.00 | 0.30 |
| Caliya Robinson | 3:00 | 50.00 | 50.00 | 0.00 | 0.00 | 1.00 | 1.00 | 34.19 | 0.00 | 16.88 | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 26.60 | 1.30 |
| Total | 200:00 | 59.73 | 55.49 | 30.49 | 25.61 | 1.19 | 1.09 | 25.64 | 85.00 | 55.70 | 60.00 | 2.67 | — | — | — | — | — | — | — |
Did not play: Karisma Penn, Hope Elam
Team Sims
| Player | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Odyssey SimsG | 38:00 | 61.37 | 53.70 | 11.11 | 33.33 | 1.23 | 1.06 | 2.63 | 16.19 | 9.33 | 34.58 | 1.20 | 14.30 | 2.41 | 0.00 | 13.90 | 11.92 | 40.30 | 28.00 |
| Sydney ColsonG | 34:00 | 37.17 | 22.22 | 22.22 | 44.44 | 0.74 | 0.63 | 0.00 | 9.05 | 4.47 | 26.87 | 3.50 | 35.43 | 2.70 | 2.06 | 15.67 | 10.12 | 15.98 | 7.40 |
| Kierstan BellG | 32:00 | 40.00 | 40.00 | 40.00 | 0.00 | 0.80 | 0.80 | 3.13 | 19.23 | 11.08 | 8.93 | — | 16.67 | 0.00 | 0.00 | 0.00 | 0.00 | 13.31 | 6.10 |
| Essence CarsonG | 31:00 | 60.73 | 61.11 | 66.67 | 22.22 | 1.21 | 1.10 | 3.23 | 9.93 | 6.53 | 4.63 | 1.00 | 8.42 | 1.48 | 2.26 | 9.19 | 8.42 | 14.95 | 9.10 |
| N'dea JonesF | 25:00 | 58.14 | 55.56 | 0.00 | 33.33 | 1.16 | 1.06 | 12.00 | 20.51 | 16.20 | 0.00 | 0.00 | 0.00 | 0.00 | 5.61 | 8.83 | 8.83 | 19.28 | 9.30 |
| Kristi Bellock | 15:00 | 80.00 | 80.00 | 0.00 | 0.00 | 1.60 | 1.33 | 0.00 | 20.51 | 10.13 | 11.94 | 1.00 | 14.29 | 0.00 | 0.00 | 16.67 | 14.29 | 17.04 | 6.30 |
| Destinee Walker | 9:00 | 0.00 | 0.00 | 50.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 33.33 | 33.33 | 14.20 | −3.20 |
| Danielle M. McCray | 8:00 | — | — | — | — | — | — | 0.00 | 0.00 | 0.00 | 0.00 | — | — | 0.00 | 8.77 | — | — | 0.00 | 0.70 |
| Rebecca Harris | 6:00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 34.19 | 16.88 | 0.00 | — | 0.00 | 7.64 | 0.00 | 0.00 | 0.00 | 21.29 | −0.90 |
| Suriya McGuire | 2:00 | — | — | — | — | — | 0.00 | 0.00 | 51.28 | 25.32 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 100.00 | 100.00 | 21.29 | −1.10 |
| Total | 200:00 | 52.49 | 47.30 | 21.62 | 24.32 | 1.05 | 0.92 | 15.00 | 74.36 | 44.30 | 51.52 | 1.42 | — | — | — | — | — | — | — |
Did not play: Whitney Knight
Blue: above average; Red: below average; TOV% and TOV RAT are reversed
Blue: highest; Red: lowest
