Hillmon 86 Smith 88, March 8, 2023
Team Hillmon
Coach Seimone AugustusGame 4 of 12 ‹ Previous Next ›
86
Team Smith
Won, Coach Zak BuncikGame 4 of 12 ‹ Previous Next ›
88
2023 Week 3, , Fair Park Coliseum, Dallas, TX
Team Hillmon
| Player | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allisha GrayG | 32:00 | 66.34 | 61.54 | 38.46 | 23.08 | 1.33 | 1.24 | 7.35 | 8.62 | 7.94 | 22.22 | 4.00 | 20.70 | 3.17 | 0.00 | 6.53 | 5.18 | 21.67 | 17.70 |
| Naz HillmonF | 32:00 | 49.67 | 44.44 | 11.11 | 77.78 | 0.99 | 0.80 | 3.68 | 30.17 | 15.87 | 10.00 | 0.67 | 11.71 | 0.00 | 0.00 | 19.89 | 17.56 | 21.33 | 6.10 |
| Natasha CloudG | 31:00 | 50.68 | 50.00 | 12.50 | 25.00 | 1.01 | 0.65 | 0.00 | 17.80 | 8.19 | 25.97 | 1.00 | 26.48 | 4.91 | 0.00 | 36.02 | 26.48 | 20.27 | 6.50 |
| Lexie BrownG | 28:00 | 107.58 | 112.50 | 100.00 | 50.00 | 2.15 | 2.15 | 0.00 | 9.85 | 4.54 | 6.67 | — | 9.29 | 5.44 | 0.00 | 0.00 | 0.00 | 15.78 | 21.30 |
| Jasmine WalkerF | 27:00 | 31.82 | 31.82 | 45.45 | 0.00 | 0.64 | 0.50 | 8.71 | 15.33 | 11.76 | 11.59 | 0.67 | 12.50 | 0.00 | 0.00 | 21.43 | 18.75 | 23.47 | −0.00 |
| Kristi Bellock | 21:00 | 87.50 | 87.50 | 25.00 | 0.00 | 1.75 | 1.40 | 5.60 | 6.57 | 6.05 | 7.84 | 1.00 | 16.67 | 4.83 | 0.00 | 20.00 | 16.67 | 10.78 | 7.30 |
| Veronica Burton | 17:00 | 27.32 | 16.67 | 33.33 | 50.00 | 0.55 | 0.48 | 0.00 | 8.11 | 3.73 | 8.51 | 1.00 | 10.73 | 2.98 | 0.00 | 12.02 | 10.73 | 22.16 | 0.40 |
| Rebecca Harris | 12:00 | 58.33 | 58.33 | 33.33 | 0.00 | 1.17 | 1.00 | 9.80 | 0.00 | 5.29 | 33.33 | 2.00 | 22.22 | 0.00 | 0.00 | 14.29 | 11.11 | 26.41 | 5.10 |
| Total | 200:00 | 58.62 | 56.15 | 38.46 | 29.23 | 1.17 | 0.97 | 20.59 | 68.97 | 42.86 | 60.00 | 1.20 | — | — | — | — | — | — | — |
Did not play: DiJonai Carrington, Caliya Robinson, Hope Elam
Team Smith
| Player | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NaLyssa SmithF | 36:00 | 48.19 | 46.67 | 26.67 | 40.00 | 0.96 | 0.79 | 15.33 | 29.41 | 22.93 | 7.84 | 0.50 | 8.46 | 0.00 | 5.56 | 18.48 | 16.92 | 27.06 | 10.40 |
| Lexie HullG | 30:00 | 77.78 | 77.78 | 44.44 | 0.00 | 1.56 | 1.17 | 0.00 | 7.84 | 4.23 | 4.94 | 0.33 | 7.69 | 1.69 | 0.00 | 25.00 | 23.08 | 18.01 | 9.00 |
| Theresa PlaisanceF | 30:00 | 31.82 | 31.82 | 36.36 | 0.00 | 0.64 | 0.50 | 9.20 | 15.69 | 12.70 | 4.30 | 0.33 | 6.67 | 0.00 | 13.33 | 21.43 | 20.00 | 21.01 | 3.20 |
| Crystal BradfordG | 26:00 | 67.05 | 65.00 | 30.00 | 10.00 | 1.34 | 1.04 | 15.92 | 18.10 | 17.09 | 17.91 | 1.00 | 18.25 | 1.95 | 7.69 | 22.32 | 18.25 | 23.27 | 12.60 |
| Layshia ClarendonG | 26:00 | 76.14 | 78.57 | 28.57 | 28.57 | 1.52 | 1.21 | 0.00 | 18.10 | 9.77 | 45.07 | 4.00 | 44.74 | 5.85 | 0.00 | 20.24 | 11.19 | 17.11 | 16.50 |
| Ariel Hearn | 17:00 | 21.43 | 21.43 | 71.43 | 0.00 | 0.43 | 0.43 | 0.00 | 0.00 | 0.00 | 21.62 | — | 30.00 | 2.98 | 0.00 | 0.00 | 0.00 | 18.54 | 0.40 |
| Danielle M. McCray | 15:00 | 100.00 | 100.00 | 0.00 | 0.00 | 2.00 | 2.00 | 0.00 | 0.00 | 0.00 | 8.99 | — | 33.33 | 0.00 | 0.00 | 0.00 | 0.00 | 6.00 | 4.10 |
| Destinee Walker | 14:00 | 122.95 | 125.00 | 50.00 | 50.00 | 2.46 | 2.04 | 0.00 | 8.40 | 4.54 | 0.00 | 0.00 | 0.00 | 7.25 | 0.00 | 17.01 | 17.01 | 18.91 | 12.10 |
| Jenna Staiti | 4:00 | 100.00 | 100.00 | 0.00 | 0.00 | 2.00 | 2.00 | 0.00 | 88.24 | 47.62 | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 11.26 | 2.20 |
| Antoinette Bannister | 2:00 | 150.00 | 150.00 | 100.00 | 0.00 | 3.00 | 1.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 25.37 | 0.00 | 50.00 | 50.00 | 45.02 | 2.70 |
| Total | 200:00 | 61.25 | 60.45 | 37.31 | 16.42 | 1.22 | 0.99 | 31.03 | 79.41 | 57.14 | 54.29 | 1.12 | — | — | — | — | — | — | — |
Did not play: Ciara Andrews
Blue: above average; Red: below average; TOV% and TOV RAT are reversed
Blue: highest; Red: lowest
